Shimano Premium Grease - 500g
—$81.68
| Item Specifications | |
|---|---|
| Application Type | Tub |
by Shimano
SRAM Motive Silver Disc Brake Caliper Assembly - Front/Rear, Post Mount, 4-Piston, Gloss Black, A1+
—$100.38
| Item Specifications | |
|---|---|
| Brake Caliper Type | Post Mount |
| Brake Position | Front or Rear |
| Color | Gloss Black |
| Defined Color | Black |
| Hydraulic Fluid Type | Mineral Oil |
| keyword search | DB-MOTV-SLV-A1, DB-MOTV-ULT-A1 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
Vittoria e-Martello Tire - 29 x 2.60, Tubeless, Folding, Black, 4C Graphene, G2.0, E-Bike
—$69.99
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 66 |
| Labeled Size | 29 x 2.60 |
| PSI | 35 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight | 1380 |
by Vittoria
RaceFace Narrow Wide Chainring: 104mm BCD, 36t, Green
—$26.99
| Item Specifications | |
|---|---|
| Chainring BCD | 104 |
| Color | Green |
| Defined Color | Green |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| Ring Position/Type | Chain Retaining Single Ring |
| Tooth Count | 36 |
by RaceFace
Stan's Flow MK4 LTD Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's
Maxxis Re-Fuse Tire - 650b x 47, Tubeless, Folding, Black, MaxxShield
—$54
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 47 |
| Labeled Size | 650b x 47 |
| PSI | 60 |
| Tire Bead | Folding |
| Tire Diameter | 650b |
| Tire Intended Use | Gravel |
| Tire Intended Use | Road |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight | 588 |
by Maxxis
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1105 |
by Schwalbe
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Ultra Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1105 |
by Schwalbe
Schwalbe Tacky Chan Tire - 27.5 x 2.50, Tubeless, Folding, Black, Pro, Trail, Ultra Soft, Radial, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 63 |
| Labeled Size | 27.5 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1100 |
by Schwalbe
Stan's Arch MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, Micro Spline, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's
WTB Rocket Saddle - Steel, Black, Medium, Fusion Form
—$71.95
| Item Specifications | |
|---|---|
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Length | 260 |
| Material | Synthetic |
| Rail Material | Steel |
| Saddle Cut Out | No |
| Weight | 366 |
| Width | 145 |
by WTB
Ohlins Coil Spring 388 lb, 2.25" (57mm) stroke
—$115.69
Ohlin's latest generation spring series combines race-ready weights with big mountain strength. Cutting edge heat treatments and advanced materials enable us to stress our spring coils harder without damage, meaning we can build them stronger and lighter than before.
All spring series come with as little as 4 Nm/23 lbs increments enabling you to find the perfect spring for your bike and riding style. If you need more than two turns of preload, we recommend switching to a stiffer spring in order to get the best performance.
If you have any questions regarding this item please reach out to our educated customer service staff. 805-375-4525.
Ohlins Coil Rear Shock Spring MPN: 18075-07by Ohlins
Knipex Water Pump Pliers Adjustable - 7 1/4"
—$38.19
by Knipex
Worldwide Cyclery Jersey - Classic Short Sleeve, Small
—$29.95
This long sleeve jersey is made to breathe well while protecting your skin from the sun and sharp trail debris.
This Worldwide Cyclery jersey is a slim fit model and features a classic look - a throwback to old school motorcycle jerseys, not too much, not too little, just the right amount. If you want to live by our motto this jersey will help - if you can be fast, look fast!
Jersey Material: 100% Polyester
*Jersey may or may not actually make you faster..
Worldwide Cyclery Classic SS Jersey MPN: wwc-jersey-classic-ss-Sby Worldwide Cyclery
Worldwide Cyclery WindBreaker Black - Small
—$37.99
Ever need a light layer but not quite a sweatshirt? Is there just a little chill in the air and maybe blocking the wind out would make you all warm and snuggly? We feel that way all the time so we decided to get some logos on our beloved Windbreaker. When you just need a little layer to keep ya warm or block the wind from chilling your skin. With our clean looks, you can wear this casually, out with your friends, or wear it on a ride. The possibilities are almost endless, just don't let the cold stop you from reaching those possibilities.
Worldwide Cyclery Windbreaker Sweatshirt/Hoodie MPN: WC-WINDBRK-BLK-Sby Worldwide Cyclery
Shimano XTR BL-M9120 Brake Lever Member Unit
—$45.24
by Shimano
SRAM Force eTap AXS Replacement Brake Lever Blade/Shift Paddle Assembly - Right, Includes Pod, E1
—$184.74
| Item Specifications | |
|---|---|
| Brake Lever Actuation | Hydraulic |
| Brake Lever Use | Right |
by SRAM
SRAM RED AXS Rear Derailleur Pulley Kit - 12t Upper and 14t Lower, Ceramic Pulley Wheel Bearings, E1
—$141.73
| Item Specifications | |
|---|---|
| Drivetrain Speeds | 12 |
| Fits Brand | SRAM |
by SRAM
Daysaver Cradle, Essential8 Multitool Mount
—$27
by Daysaver
Maxxis Minion DHR II Tire - 27.5 x 2.6, Tubeless, Folding, Black, MaxxTerra, EXO
—$78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 66 |
| keyword search | New Maxxis |
| Labeled Size | 27.5 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Maxxis
Knipex 8" Forged Wire Stripper 20-10 AWG
—$60.54
by Knipex
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1285 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1155 |
by Schwalbe
Schwalbe Romy Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Race, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 970 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Ultra Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1155 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1255 |
by Schwalbe
RaceFace Chester Pedals - Platform, Composite, 9/16", Small, Turquoise
—$57.99
| Item Specifications | |
|---|---|
| Color | Turquoise |
| Defined Color | Blue |
| Pedal Body Material | Composite |
| Pedal Spindle | 9/16" |
| Pedal Type | Platform |
| Spindle Material | Chromoly |
| Weight | 345 |
by RaceFace
FOX Air Shaft Assembly - 2022, 34 SC, 110mm, FLOAT LC NA 2, 1.222 Bore
—$71
by FOX
Stan's Flow MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's
Knipex 3 Pc TwinGrip Pliers Set, Plastic Dipped, 6"/8"/10")
—$101.53
by Knipex
Wolf Tooth Direct Mount Chainring - 34t, RaceFace/Easton CINCH Direct Mount, Drop-Stop B, For Boost Cranks, 3mm Offset,
—$79.95
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Direct Mount Type | Direct Mount CINCH |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| Material | Aluminum |
| Offset | 3 |
| Round or Oval | Round |
| Tooth Count | 34 |
by Wolf Tooth
KS LEV Integra Dropper Seatpost - 30.9mm, 200mm, Black
—$240
| Item Specifications | |
|---|---|
| Actuation | Cable Remote |
| Cable Routing | Internal |
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Diameter | 30.9 |
| Length | 530 |
| Offset (mm) | 0 |
| Remote Position | Left |
| Remote Position | Right |
| Travel (mm) | 200 |
| Weight | 596 |
by KS
Schwalbe Rick Tire - 29 x 2.40, Tubeless, Folding, Black, Evolution, SPEED, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 760 |
by Schwalbe
Schwalbe Nobby Nic Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 955 |
by Schwalbe
Teravail Rutland Tire - 700 x 42, Tubeless, Folding, Black, Light and Supple
—$45
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 42 |
| Labeled Size | 700 x 42 |
| PSI | 70 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight (oz) | 17.6 |
| Weight | 500 |
by Teravail
Teravail Cannonball Tire - 700 x 35, Tubeless, Folding, Black, Light and Supple
—$45
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 35 |
| Labeled Size | 700 x 35 |
| PSI | 90 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight (oz) | 16.5 |
| Weight | 470 |
by Teravail
PNW Loam Lever V2 Dropper Post Lever, iSpec II Mount Clamp, Black/Fruit Snacks
—$74
Dropper post levers are something a lot of us overlook, we want our dropper to work but don't think about the button that makes the magic happen. After testing a bunch of levers, from the plastic ones to the ergonomically weird, even the best in class, PNW decided they could do EVEN better. So they made the Loam Lever V2. It's the most adjustable lever around, ensuring you can modify it to fit your exact ergonomic specifications. The levers grippy injection molded pad has got your back in sloppy weather conditions. And speaking of weather, we made sure the whole thing was as weather proof as possible, meaning your lever won't squeak, bind up or fail after being in the rain.
The changes in Loam Lever Gen 2 stemmed directly from customer feedback for those looking for a wider range of adjustment and a larger contact patch on the thumb pad. PNW focused on these two areas while keeping all of the great features that have made their Loam Lever one of the best dropper post levers available - high-end construction, smooth lever action and feel, and ride-or-die reliability in all weather conditions.
**Product image is shown without mount and may not match title. Please confirm your fitment matches the title before purchase**
THE LOAM LEVER HAS 5 KEY CHARACTERISTICS:
***Inner cable no longer included in the packaging. Package includes the lever, selected clamp and mounting hardware***
TECH SPECS:
by PNW
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1340 |
by Schwalbe
Wolf Tooth Direct Mount Chainring - 28t, RaceFace/Easton CINCH Direct Mount, Drop-Stop B, For Boost Cranks, 3mm Offset,
—$79.95
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Direct Mount Type | Direct Mount CINCH |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| keyword search | SRAM T-Type |
| keyword search | SRAM Transmission |
| Material | Aluminum |
| Offset | 3 |
| Round or Oval | Round |
| Tooth Count | 28 |
by Wolf Tooth
Stan's Arch MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's
DT Swiss Champion Spoke - 2.34mm, 304mm, J-Bend, Black, Each
—$4.95
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Length | 304 |
| Spoke Interface | J-Bend |
| Spoke Profile | Straight Gauge |
| Thread Diameter | 2.34 |
by DT Swiss
DT Swiss Aerolite Spoke - 2.0mm, Bladed, 250mm, Straight Pull, Black ,Each
—$9.49
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Length | 250 |
| Spoke Interface | Straight Pull |
| Spoke Profile | Bladed/Double Butted |
| Thread Diameter | 2.0 |
by DT Swiss
Muc-Off V2 Tubeless Valve Kit - Gold, 60mm, Pair
—$38
| Item Specifications | |
|---|---|
| Defined Color | Gold |
| Length (mm) | 60 |
| Material | Aluminum |
| Valve Core | Removable |
| Valve | Presta Long 56-74mm |
by Muc-Off
Maxxis Shorty Tire - 27.5 x 2.4, Tubeless, Folding, Black, 3C, EXO, Wide Trail
—$72
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 61 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Maxxis
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Evolution Line, Super Ground, Addix Soft, E-50
—$76.31
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| PSI | 50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1165 |
by Schwalbe
Galfer Shimano XTR (2011-18), XT (2014-), M9020/8100/988/985/980/785/675 Disc Brake Pads - Road Compound
—$24
| Item Specifications | |
|---|---|
| Backing Plate Material | Steel |
| Compound | Semi-Metallic |
| Heat Sink | No |
| Pad Shape Number | 19 |
by Galfer
RaceFace 1x Narrow Wide Chainring - 36t, 104 BCD, 10-12 Speed, 7075 Aluminum, Purple
—$26.99
| Item Specifications | |
|---|---|
| Chainring BCD | 104 |
| Color | Purple |
| Defined Color | Purple |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| Material | Aluminum |
| Ring Position/Type | Chain Retaining Single Ring |
| Round or Oval | Round |
| Tooth Count | 36 |
by RaceFace
Michelin Wild Enduro MS Racing Line Tire - 27.5 x 2.4, Tubeless, Folding, Blue & Yellow Decals
—$99.99
Maintain Momentum
Maximize your speed and momentum on hard-packed and mixed terrain thanks to an optimized tread pattern
Extra Grip
Maximum grip to win races, even at low temperatures with the Michelin Magi-X compound
Puncture & pinch protection
Optimal puncture and pinch protection specifically developed for E-Enduro World Cup riders
| Item Specifications | |
|---|---|
| Color | Black/Yellow/Blue |
| Defined Color | Black |
| ISO Diameter | 622 / MTB / 27.5" |
| ISO Width (mm) | 66 |
| Labeled Size | 27.5 x 2.4 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Michelin
Michelin Wild Enduro MS Racing Line Tire - 29 x 2.4, Tubeless, Folding, Blue & Yellow Decals
—$99.99
Maintain Momentum
Maximize your speed and momentum on hard-packed and mixed terrain thanks to an optimized tread pattern
Extra Grip
Maximum grip to win races, even at low temperatures with the Michelin Magi-X compound
Puncture & pinch protection
Optimal puncture and pinch protection specifically developed for E-Enduro World Cup riders
| Item Specifications | |
|---|---|
| Color | Black/Yellow/Blue |
| Defined Color | Black |
| ISO Diameter | 622 / MTB / 29" |
| ISO Width (mm) | 66 |
| Labeled Size | 29 x 2.4 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Michelin
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Race, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1025 |
by Schwalbe
© 2026 Worldwide Cyclery