Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Worldwide Cyclery Tank Top Womens, Heather Grey, Medium
—$27.95
The Worldwide Cyclery Womens Tank is for casual or active use. Printed on a Bella Canvan tri-blend tank top, this shirt combines great comfort with superior fit. At Worldwide Cyclery, we pride ourselves on quality and wanted to give our customers the most comfortable shirt out there. With the stealth logos you can rock this anywhere you need a tank top, gym, beach, post ride or anywhere else!
by Worldwide Cyclery
Worldwide Cyclery Tank Top Womens, Heather Grey, Small
—$27.95
The Worldwide Cyclery Womens Tank is for casual or active use. Printed on a Bella Canvan tri-blend tank top, this shirt combines great comfort with superior fit. At Worldwide Cyclery, we pride ourselves on quality and wanted to give our customers the most comfortable shirt out there. With the stealth logos you can rock this anywhere you need a tank top, gym, beach, post ride or anywhere else!
by Worldwide Cyclery
Schwalbe Dirty Dan Tire - 27.5 x 2.35, Tubeless, Folding, Black, Addix UltraSoft
—$84.07
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 60 |
| Labeled Size | 27.5 x 2.35 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Schwalbe
Knipex High Leverage Diagonal Cutters - 10"
—$51.36
by Knipex
RockShox ZEB Ultimate Charger 3 RC2 Suspension Fork - 27.5", 170 mm, 15 x 110 mm, 44 mm Offset, Gloss Black, A2
—$930
| Item Specifications | |
|---|---|
| Axle to Crown Length | 567 |
| Brake Type | Post Mount 200 |
| Color | Slab Gray |
| Crown Race | 40 |
| Defined Color | Gray |
| Designed for ebike | Yes |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 81 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 38 |
| Steerer Type | Tapered |
| Travel (mm) | 170 |
| Wheel Size | 27.5" |
by RockShox
RaceFace Turbine R Dropper Seatpost - 30.9, 175mm Travel, Black
—$225
| Item Specifications | |
|---|---|
| Actuation | Cable Remote |
| Cable Routing | Internal |
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Diameter | 30.9 |
| Length | 475 |
| Offset (mm) | 0 |
| Travel (mm) | 175 |
| Weight | 520 |
by RaceFace
100% Ridecamp Elbow Guards - Gray/Black, X-Large
—$29.40
| Item Specifications | |
|---|---|
| Color | Gray/Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | X-Large |
by 100%
100% Teratec Elbow Guards - Gray Heather, Medium
—$35.40
| Item Specifications | |
|---|---|
| Color | Gray |
| Defined Color | Gray |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Medium |
by 100%
100% Teratec + Elbow Guards - Black, X-Large
—$55.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | X-Large |
by 100%
100% Ridecamp Elbow Guards - Gray Heather, Large
—$39.20
| Item Specifications | |
|---|---|
| Color | Gray |
| Defined Color | Gray |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Large |
by 100%
Teravail Rutland 700 x 38, Tubeless, Folding, Tan, Durable, Fast Compound
—$45
| Item Specifications | |
|---|---|
| Color | Tan |
| Defined Color | Tan |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 38 |
| Labeled Size | 700 x 38 |
| PSI | 80 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Teravail
Teravail Washburn Tire - 700 x 47, Tubeless, Folding, Black, Durable
—$45
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 47 |
| Labeled Size | 700 x 47 |
| PSI | 70 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Teravail
Teravail Cannonball Tire - 700 x 35, Tubeless, Folding, Tan, Durable, 60tpi, Fast Compound
—$45
| Item Specifications | |
|---|---|
| Color | Tan |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 35 |
| Labeled Size | 700 x 35 |
| PSI | 80 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Teravail
Schwalbe Albert Tire - 29 x 2.60, Tubeless, Folding, Black, Evolution Line, Gravity Pro, Addix Ultra Soft, Radial, E-50
—$84.15
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 65 |
| Labeled Size | 29 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1350 |
by Schwalbe
100% Surpass Elbow Guards - Black, Small
—$103.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Small |
by 100%
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
POC Kortal Race MIPS Helmet - Granite Grey Matte
—$300
| Item Specifications | |
|---|---|
| Color | Grey Matte |
| Defined Color | Grey |
| Gender/Age | Adult |
| Helmet Certifications | CPSC 1203; EN 1078; Dutch NTA 8776 (E-bike) |
| Helmet Style | Mountain |
| Size (CM) | Small 51-54 / Medium 55 - 58 / Large 59 - 62 |
| Multi Impact | No |
| Rotational Protection | Mips Integra |
| Size | Small / Medium / Large |
| Visor Included | Yes |
by POC
POC Kortal Race MIPS Helmet - Hydrogen White Matte
—$300
| Item Specifications | |
|---|---|
| Color | White Matte |
| Defined Color | White |
| Gender/Age | Adult |
| Helmet Certifications | CPSC 1203; EN 1078; Dutch NTA 8776 (E-bike) |
| Helmet Style | Mountain |
| Multi Impact | No |
| Rotational Protection | Mips Integra |
| Size (CM) | Small 51-54 / Medium 55 - 58 / Large 59 - 62 |
| Visor Included | Yes |
by POC
POC Kortal Race MIPS Helmet - Uranium Black Matte
—$300
| Item Specifications | |
|---|---|
| Color | Black Matte |
| Defined Color | Black |
| Gender/Age | Adult |
| Helmet Certifications | CPSC 1203; EN 1078; Dutch NTA 8776 (E-bike) |
| Helmet Style | Mountain |
| Multi Impact | No |
| Rotational Protection | Mips Integra |
| Size (CM) | Small 51-54 / Medium 55 - 58 / Large 59 - 62 |
| Visor Included | Yes |
by POC
Maxxis High Road Tire - 700 x 28, Tubeless, Folding, Black, HYPR, K2, ONE70
—$68
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 28 |
| Labeled Size | 700 x 28 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Road |
| Tire Type | Tubeless Ready Clincher |
| TPI | 170 |
by Maxxis
Stan's Crest MK4 LTD Front Wheel - 29, 15 x 110mm, Center-Lock, Black
—$244
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Front Axle | 15mm Thru x 110mm |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Maxxis Minion DHR II Tire - 27.5 x 2.6, Tubeless, Folding, Black, MaxxTerra, EXO
—$78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 66 |
| keyword search | New Maxxis |
| Labeled Size | 27.5 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Maxxis
Maxxis Assegai Tire - 27.5 x 2.60, Tubeless, Folding, Black, MaxxTerra, EXO
—$78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 66 |
| keyword search | New Maxxis |
| Labeled Size | 27.5 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Maxxis
Reserve Wheels Reserve Fillmore Tubeless Valves - 90mm, Black, Pair
—$69.99
| Item Specifications | |
|---|---|
| Defined Color | Black |
| Length (mm) | 90 |
| Material | Aluminum |
| Valve Core | Fixed |
| Valve | Presta XLong 75mm+ |
by Reserve Wheels
DVO Topaz 3 Air Shock - 205 x 60mm, Trunnion, Standard
—$431.97
| Item Specifications | |
|---|---|
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Eye to eye length (mm) | 205 |
| Eyelet Diameter (mm) | Trunnion, 12.7 |
| Lockout Switch | Shock Mounted Switch |
| Metric | Yes |
| Positive Spring | Air |
| Stroke (mm) | 60 |
by DVO
Schwalbe Magic Mary Tire - 26 x 2.35, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 559 / 26" MTN |
| ISO Width (mm) | 60 |
| Labeled Size | 26 x 2.35 |
| Tire Bead | Folding |
| Tire Diameter | 26" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1025 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1155 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.60, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 65 |
| Labeled Size | 27.5 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1115 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1255 |
by Schwalbe
Ohlins Rear Shock Lightweight Coil Spring - 480 lbs/in, 57mm Stroke
—$140
| Item Specifications | |
|---|---|
| I.D. (mm) | 36 |
| Material | Steel |
| Spring Weight | 480 |
| Stroke (ins) | 2.25 |
by Ohlins
Dirdy Bird Peak Replacement Sunglass Lens, Smoke
—$24.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
Worldwide Cyclery x HandUp Pro Performance Glove, Full Finger, X-Small
—$32
| Item Specifications | |
|---|---|
| Color | Mid Black |
| Defined Color | Black |
| Finger Style | Full Finger |
| Insulation Type | None |
| Padding | None |
| Season | Warm Weather |
| Size | X-Small |
| Touch Screen Compatible | Yes |
by Worldwide Cyclery
Cast MTB by Pirelli Antagonist Tire, DualWall, 29x2.4, Tubeless, Evo DH,
—$99.90
Rubber and tire technology developed in partnership with Pirelli. This technical partnership provides Cast tires with compounds and carcasses developed in direct partnership with Pirelli Motorsport & Cycling departments. Producing the most advanced rubber compounds and carcass constructions for gravity applications.
Designed to promote cornering confidence with consistent support during lean angle adjustments. Tightly stacked knobs with exposed lateral edges promote a strong & positive braking bite.
by Cast MTB
Dirdy Bird Maverick Sunglasses Cedar, Polarized Brown Tint
—$59.99
The Dirdybird Active Maverick shades are designed to effortlessly elevate your style and comfort, offering a seamless blend of fashion and function. With a classic, timeless frame reimagined for modern needs, these shades provide more than just protection from the sun. Our signature silicone-based nose piece is thoughtfully crafted to mold and adapt to the contours of your nose, ensuring a personalized, secure fit. This unique design enhances comfort, so you can wear them all day without irritation, all while making a bold style statement. Whether you're on the move or relaxing in the sun, the Maverick shades deliver both superior performance and exceptional comfort!
Dirdy Bird Maverick Sunglassesby Dirdy Bird
Dirdy Bird Maverick Sunglasses Matte Black, Polarized Grey Tint
—$59.99
The Dirdybird Active Maverick shades are designed to effortlessly elevate your style and comfort, offering a seamless blend of fashion and function. With a classic, timeless frame reimagined for modern needs, these shades provide more than just protection from the sun. Our signature silicone-based nose piece is thoughtfully crafted to mold and adapt to the contours of your nose, ensuring a personalized, secure fit. This unique design enhances comfort, so you can wear them all day without irritation, all while making a bold style statement. Whether you're on the move or relaxing in the sun, the Maverick shades deliver both superior performance and exceptional comfort!
Dirdy Bird Maverick Sunglassesby Dirdy Bird
Dirdy Bird Peak Replacement Sunglass Lens, Clear
—$24.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
Dirdy Bird Peak Replacement Sunglass Lens, Auburn
—$24.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
Shimano Dura-Ace FC-R9200 Crankset - 160mm, 12-Speed, 50/34t, Hollowtech II Spindle Interface, Black
—$644.42
| Item Specifications | |
|---|---|
| BB Included | No |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainring BCD | 110 Shimano Asymmetric |
| Color | Black |
| Crank Intended Use | Road |
| Crank Length (mm) | 160 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Double |
| Pedal Spindle | 9/16" |
| Rings | 50/34 |
| Spindle Interface Type | Shimano Hollowtech II |
by Shimano
100% ARmatic Goggle Snakpak - Silver Flash Mirror Lens
—$108
by 100%
100% ARmatic Goggle Valera - Silver Mirror Lens
—$108
by 100%
Jagwire Elite Mineral Oil Bleed Kit Replacement Seals
—$10.25
by Jagwire
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, XDR, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 Front Wheel - 29, 12 x 100mm, 6-Bolt, Black
—$247
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Front Axle | 12mm Thru x 100mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Forestal Siryon Complete Bike w/ Halo Build, Yellow / Black
—$3,490
The Forestal Siryon Halo delivers the aggressive performance and trail-focused engineering of its e-MTB counterpart, now in a pure analog package. Built on the same carbon fiber “Alpha Box” chassis and featuring the innovative Twin Levity single-pivot suspension, it offers 170 mm of travel front and rear for confident, capable enduro riding.
With revised geometry for improved climbing and handling, the Siryon Halo is tailored for riders seeking a lightweight yet durable ride that excels both on technical ascents and high-speed descents—without the need for pedal assistance.
SPECS
by Forestal
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
© 2026 Worldwide Cyclery