WTB Rocket Saddle - Steel, Black, Medium, Fusion Form
—$71.95
| Item Specifications | |
|---|---|
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Length | 260 |
| Material | Synthetic |
| Rail Material | Steel |
| Saddle Cut Out | No |
| Weight | 366 |
| Width | 145 |
by WTB
Shimano GRX RD-RX820 Rear Derailleur - 12-Speed, Direct Mount, One Spec, Shadow Plus Design, 36t Max Low
—$145
| Item Specifications | |
|---|---|
| Chain Wrap Capacity (teeth) | 42 |
| Drivetrain Speeds | 12 |
| Largest Cog | 36 |
| Rear Der/Shifter Compatibility | Shimano Road |
| Rear Derailleur Mount Type | 10x1 Standard |
| Rear Derailleur Mount Type | Shimano Rear Direct Mount |
| Weight | 270 |
by Shimano
Teravail Cannonball Tire - 700 x 35, Tubeless, Folding, Black, Light and Supple
—$37.65
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 35 |
| keyword search | performance gravel |
| Labeled Size | 700 x 35 |
| PSI | 90 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight (oz) | 16.5 |
| Weight | 470 |
by Teravail
Wolf Tooth Direct Mount Chainring - 34t, RaceFace/Easton CINCH Direct Mount, Drop-Stop B, For Boost Cranks, 3mm Offset,
—$79.95
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Direct Mount Type | Direct Mount CINCH |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| Material | Aluminum |
| Offset | 3 |
| Round or Oval | Round |
| Tooth Count | 34 |
by Wolf Tooth
DT Swiss Champion Spoke - 2.34mm, 304mm, J-Bend, Black, Each
—$4.95
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Length | 304 |
| Spoke Interface | J-Bend |
| Spoke Profile | Straight Gauge |
| Thread Diameter | 2.34 |
by DT Swiss
DT Swiss Aerolite Spoke - 2.0mm, Bladed, 250mm, Straight Pull, Black ,Each
—$9.49
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Length | 250 |
| Spoke Interface | Straight Pull |
| Spoke Profile | Bladed/Double Butted |
| Thread Diameter | 2.0 |
by DT Swiss
DT Swiss Ratchet DEG Spring
—$5.73
by DT Swiss
5Dev T-Type Aluminum Chainring, Purple, Sram 3 Bolt, 32 Tooth, 3mm Offset
—$99.99
Check out Neko Mullaly's 5Dev Review! CLICK HERE
| Item Specifications | |
|---|---|
| Chainline/Hub Compatibility | 141/148mm Boost MTB Hubs |
| Direct Mount Type | Direct Mount SRAM |
| Drivetrain Speeds | 12 |
| Material | 7075 Aluminum |
| Weight | 58g |
| Offset | 3mm |
| Ring Position/Type | Chain Retaining Single Ring |
| Tooth Count | 32 |
| Orgin | Made in USA |
by 5Dev
Michelin Wild AM2 Tire - 29 x 2.6, Tubeless, Folding, Black, Competition
—$69.99
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 66 |
| Labeled Size | 29 x 2.6 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Michelin
RockShox BoXXer Ultimate Charger 3 Suspension Fork - 27.5", 200 mm, 20 x 110 mm, 44 mm Offset, Gloss Black, D1
—$1,599
| Item Specifications | |
|---|---|
| Axle to Crown Length | 581 |
| Brake Type | Post Mount 203 |
| Color | Gloss Black |
| Crown Race | 30 |
| Defined Color | Black |
| Designed for ebike | Yes |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 20mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 81 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 38 |
| Steerer Tube Length (mm) | 268 |
| Steerer Type | Straight |
| Travel (mm) | 200 |
| Weight | 2880 |
| Wheel Size | 27.5" |
by RockShox
SRAM Maven Bronze Disc Brake Caliper Assembly - Front/Rear, Post Mount, 4-Piston, Dark Polar, A1
—$104.13
| Item Specifications | |
|---|---|
| Brake Caliper Type | Post Mount |
| Brake Position | Front or Rear |
| Color | Dark Polar |
| Defined Color | Gray |
| Hydraulic Fluid Type | Mineral Oil |
| Hydraulic Hose Length | Not Included |
| keyword search | DB-MVN-BRZ-A1 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
Michelin Wild XC Race Tire - 29 x 2.25, Tubeless, Folding, Black, Racing Line, GUM-X, Cross Shield, E-Bike
—$69.99
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 57 |
| Labeled Size | 29 x 2.25 |
| PSI | 58 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 300 |
| Weight | 730 |
by Michelin
100% Surpass Knee Guards - Black, Medium
—$111.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Pad Type | Hard Shell over Foam |
| Protection Area | Knee |
| Size | Medium |
by 100%
Salsa Cassidy Frame - Aluminum, Brushed
—Starting at $1,749.30 +
| Item Specifications | |
|---|---|
| Brake Type | Disc |
| Color | Brushed Aluminum |
| Defined Color | Silver |
| Frame Material | Aluminum |
| Frame Type | Suspension |
| Platform | Cassidy |
| Rear Axle | 12mm Thru x 157mm |
| TT (Effective) | 596 |
| Wheel Size | 27.5+ |
| Wheel Size | 29" |
by Salsa
100% Teratec + Elbow Guards - Black, Large
—$55.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Large |
by 100%
100% Fortis Knee Guards - Black, Small/Medium
—$53.40
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Pad Type | Hard Shell over Foam |
| Protection Area | Knee |
by 100%
Galfer Shimano XTR (2011-18), XT (2014-), M9020/8100/988/985/980/785/675 Disc Brake Pads - Road Compound
—$24
| Item Specifications | |
|---|---|
| Backing Plate Material | Steel |
| Compound | Semi-Metallic |
| Heat Sink | No |
| Pad Shape Number | 19 |
by Galfer
KS LEV Integra Dropper Seatpost - 30.9mm, 200mm, Black
—$275
| Item Specifications | |
|---|---|
| Actuation | Cable Remote |
| Cable Routing | Internal |
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Diameter | 30.9 |
| Length | 530 |
| Offset (mm) | 0 |
| Remote Position | Left |
| Remote Position | Right |
| Travel (mm) | 200 |
| Weight | 596 |
by KS
SRAM RED eTap AXS Replacement Brake Lever Blade/Shift Paddle Assembly - Left, Includes Pod, E1
—$259.78
by SRAM
Shimano 105 FC-R7000 170mm Left Crankarm, Black
—$78.54
| Item Specifications | |
|---|---|
| Color | Black |
| Length | 170 |
| Spindle Interface Type | Hollowtech II |
by Shimano
SRAM Red XPLR AXS Rear Derailleur Pulley Kit
—$141.73
by SRAM
Yeti SB120 Carbon Series Complete Bike w/ C3 GX T-Type Build Lichen
—$4,799
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Strap on your blinders and go get lost. Then decide waht the SB120 means to you and you alone.
[VIDEO] - Yeti Cycles 2023 Bike Lineup: SB120, SB140, SB160, 160E & ARC MTBs
[VIDEO] - SRAM Eagle "T-Type" & Stealth Brakes Review - Electronic MTB Drivetrain Redefined
Click here if you would like to demo one of our Yeti's!
** Yeti Spec, Price, & Weight Information is subject to change **
*Allow 1-2 weeks for bike to be built and ready to ship or pickup.
Yeti SB120 Mountain Bikeby Yeti
Hope RX4+ Disc Brake Caliper - Front Flat Mount Direct, +20mm, Mineral Oil Type, Black
—$159.40
| Item Specifications | |
|---|---|
| Brake Caliper Type | Flat Mount |
| Brake Lever Actuation | Hydraulic |
| Brake Position | Front |
| Color | Black |
| Defined Color | Black |
| Hydraulic Fluid Type | Mineral Oil |
| Rotor Included | No |
by Hope
Knipex Pliers Wrench Set - 3 Piece, 7", 10", 12"
—$199.99
by Knipex
Knipex Alligator Adjustable Water Pump Pliers - 10"
—$31.88
by Knipex
RockShox Vivid Ultimate RC2T Air Rear Shock - 230 x 62.5 mm, 10x20, C1, Commencal Meta SX 2020+
—$699
| Item Specifications | |
|---|---|
| External Adjustments | Bottom Out Resistance |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Eye to eye length (mm) | 230 |
| Eyelet Diameter (mm) | 12.7 |
| Positive Spring | Air |
| Stroke (mm) | 62.5 |
| Weight | 670 |
by RockShox
Zipp Valve Extender - 33mm for 303, 1 Piece, for Threaded Presta Valve, Black
—$15
by Zipp
Wolf Tooth Direct Mount Chainring - 28t, RaceFace/Easton CINCH Direct Mount, Drop-Stop B, For Boost Cranks, 3mm Offset,
—$79.95
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Direct Mount Type | Direct Mount CINCH |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| keyword search | SRAM T-Type |
| keyword search | SRAM Transmission |
| Material | Aluminum |
| Offset | 3 |
| Round or Oval | Round |
| Tooth Count | 28 |
by Wolf Tooth
RockShox Pike Air Shaft - DebonAir +, 130 mm Travel, 27.5"/29", C1+
—$45
by RockShox
Vittoria Terreno Zero Tire - 700 X 45, Tubeless, Clincher, Black/Anthracite, G2.0
—$60.99
| Item Specifications | |
|---|---|
| Color | Black/Anthracite |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 45 |
| Labeled Size | 700 x 45 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 120 |
| Weight | 600 |
by Vittoria
Shimano RD-M9000 Outer Plate Assembly - SGS-Type
—$80.42
by Shimano
SRAM RED AXS Rear Derailleur Pulley Kit - 12t Upper and 14t Lower, Ceramic Pulley Wheel Bearings, E1
—$141.73
| Item Specifications | |
|---|---|
| Drivetrain Speeds | 12 |
| Fits Brand | SRAM |
by SRAM
Vittoria Terreno Mix Tire - 700 x 45, Tubeless, Folding, Black/Anthracite, 1C, TNT, G2.0
—$56.99
| Item Specifications | |
|---|---|
| Color | Black/Anthracite |
| Defined Color | Black |
| Defined Color | Gray |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 45 |
| Labeled Size | 700 x 45 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Cyclocross |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 120 |
| Weight | 550 |
by Vittoria
Schwalbe Magic Mary Tire - 29 x 2.25", Tubeless, Folding, Black, Evolution Line, Addix Soft, Super Trail
—$79.40
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 57 |
| Labeled Size | 29 x 2.25 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Schwalbe
Maxxis Shorty Tire - 27.5 x 2.4, Tubeless, Folding, Black, 3C, EXO, Wide Trail
—$72
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 61 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Maxxis
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Evolution Line, Super Ground, Addix Soft, E-50
—$76.31
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| PSI | 50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1165 |
by Schwalbe
G-Form EJ Knee Guards - Black, X-Large
—$63.75
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Pad Type | Reactive Polymer |
| Protection Area | Knee |
| Size | X-Large |
by G-Form
Knipex Water Pump Pliers Adjustable - 7 1/4"
—$38.19
by Knipex
G-Form EJ Knee Guards - Black, Large
—$63
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Pad Type | Reactive Polymer |
| Protection Area | Knee |
| Size | Large |
by G-Form
Pirelli Cinturato Gravel S Tire - 700 x 40, Tubeless, Folding, Classic Tan
—$93.51
| Item Specifications | |
|---|---|
| Color | Black/Tan |
| Defined Color | Tan |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 40 |
| Labeled Size | 700 x 40 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight | 530 |
by Pirelli
Worldwide Cyclery T-Shirt Heather Grey, Small
—$15
by Worldwide Cyclery
100% Ridecamp Elbow Guards - Gray/Black, Medium
—$29.40
| Item Specifications | |
|---|---|
| Color | Gray/Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Medium |
by 100%
100% Ridecamp Elbow Guards - Gray/Black, Small
—$29.40
| Item Specifications | |
|---|---|
| Color | Gray/Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Small |
by 100%
100% R-Core Gloves - Black, Full Finger, Men's, Small
—$29.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Finger Style | Full Finger |
| Gender/Age | Men's |
| Insulation Type | None |
| Padding | None |
| Season | Warm Weather |
| Size | Small |
| Touch Screen Compatible | Yes |
by 100%
Salsa Confluence Drop Bar GRX 600 2x Ebike - 700c, Aluminum, Yellow, 53cm
—$2,959.99
| Item Specifications | |
|---|---|
| Assist Levels | 3 |
| Assist Speed (Mph) | 20 |
| Battery Power (Ah) | 6.9 |
| Battery Power (V) | 36 |
| Battery Power (Wh) | 250 |
| Battery | Li-Ion |
| Brake Type | Disc |
| Charge Time (h) | 3 |
| Charger Included | Yes |
| Color | Yellow |
| Defined Color | Yellow |
| Designed for ebike | Yes |
| Drive Type | Hub-Drive |
| Ebike Class | 1 |
| Fork Material | Carbon |
| Fork Type | Rigid |
| Frame Material | Aluminum |
| Frame Type | Rigid |
| Front Axle | 12mm Thru x 100mm |
| Lights Included | No |
| Mfg Size | 53 |
| Motor Torque (Nm) | 40 |
| Platform | Confluence |
| Range Estimate (Mi) | 40 |
| Rear Axle | 10x1 Threaded x 135mm |
| Removable Battery | Removable for Service |
| Throttle | No |
| TT (Effective) | 530 |
| Walk Assist | No |
| Wheel Size | 700c |
by Salsa
Salsa Warroad Carbon Frameset 56cm Black
—$1,539.30
| Item Specifications | |
|---|---|
| Brake Type | Disc |
| Color | Black |
| Defined Color | Black |
| Fork Material | Carbon |
| Fork Type | Rigid |
| Frame Material | Carbon |
| Frame Type | Rigid |
| Front Axle | 12mm Thru x 100mm |
| Mfg Size | 56 |
| Platform | Warroad |
| Rear Axle | 12mm Thru x 142mm |
| TT (Effective) | 560 |
| Wheel Size | 650b |
| Wheel Size | 700c |
by Salsa
Stan's Flow MK4 LTD Front Wheel - 29, 15 x 110mm, 6-Bolt, Black
—$244
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Front Axle | 15mm Thru x 110mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 LTD Front Wheel - 29, 15 x 110mm, 6-Bolt, Black
—$244
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Front Axle | 15mm Thru x 110mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
© 2025 Worldwide Cyclery