—$199.20
Item Specifications | |
---|---|
Color | Black |
Defined Color | Black |
Gender/Age | Men's |
Pad Type | Reactive Polymer |
Protection Area | Torso |
Size | Small |
by 100%
—$31.85
Item Specifications | |
---|---|
Color | Gray/Midnight |
Defined Color | Gray |
Gender/Age | Men's |
Season | Warm Weather |
Size | X-Large |
Sleeve Style | Short |
Zipper | None |
by 100%
—$6,880
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Strap on your blinders and go get lost. Then decide waht the SB120 means to you and you alone.
[VIDEO] - Yeti Cycles 2023 Bike Lineup: SB120, SB140, SB160, 160E & ARC MTBs
[VIDEO] - SRAM Eagle "Transmission" & Stealth Brakes Review - Electronic MTB Drivetrain Redefined
Click here if you would like to demo one of our Yeti's!
** Yeti Spec, Price, & Weight Information is subject to change **
*Allow 1-2 weeks for bike to be built and ready to ship or pickup.
Yeti SB120 Mountain Bikeby Yeti
—$91.38
Item Specifications | |
---|---|
Brake Caliper Type | Post Mount |
Brake Position | Front or Rear |
Color | Dark Polar |
Defined Color | Gray |
Hydraulic Fluid Type | Mineral Oil |
Hydraulic Hose Length | Not Included |
keyword search | DB-MVN-BRZ-A1 |
Pad Compound | Organic |
Rotor Included | No |
by SRAM
—$91.38
Item Specifications | |
---|---|
Brake Caliper Type | Post Mount |
Brake Position | Front or Rear |
Color | Dark Polar |
Hydraulic Fluid Type | DOT |
Hydraulic Hose Length | Not Included |
keyword search | DB-LVL-BRZ4-C1 |
Pad Compound | Organic |
Rotor Included | No |
by SRAM
—$6,675
Revamp your riding experience with our premium shop-owned bike and have the assurance of a full manufacturer warranty accompanying your purchase. Crafted for unparalleled performance, this bike boasts a nearly pristine condition with minimal signs of wear. Glide effortlessly on every terrain with confidence, knowing you're backed by our commitment to quality. Don't miss out – seize the opportunity to own this exceptional ride today!
This bike will include a full manufacturer warranty as it is shop-owned!
This is a showroom quality bike with only a few light rides and just 2 minor imperfections in the paint shown in photos
If you want a rare, European made world class eMTB that is so light it feels like a normal bike, Forestal is for you.
The Forestal Cyon is your lightweight mid travel e-bike with 150mm of travel front and rear. Powered by the Forestal EonDrive motor with 60nm and the Aurora battery with 350wh, that makes the Cyon a fast but lightweight e-bike ready to rip your favorite trails. With geometry ready to handle all mountain trails, the Cyon looks fast just sitting still. Imagine once that motor kicks in!
SPECS
by Forestal
—$59.99
Item Specifications | |
---|---|
Activity | Cycling |
Closure | Lace/Velcro |
Gender/Age | Men's |
by Crank Brothers
—$59.99
Item Specifications | |
---|---|
Activity | Cycling |
Closure | Lace/Velcro |
Gender/Age | Men's |
by Crank Brothers
—$49.99
The Crank Brothers Stamp Lace is your classic flat pedal shoe with some new twists, a classic lace-up paired with a padded tongue and a pocket up top to tuck in your laces so they are out of the way. A flat pedal specific tread pattern provides traction both on the pedal and while hiking and the ramped toe increases walking ability. With 4 colors to choose from, the Crank Brothers Stamp Lace is a great offering for the flat pedal riders out there.
The Stamp flat shoe does it all, whether on street or trail. The outsole is optimized for Crankbrothers Stamp pedal body, though it is designed to work flawlessly with any flat pedal. Its high-friction rubber compound provides optimal grip and its lug depth absorbs the pins to ensure a secure pedal connection.
Highlights
Click here if you would like to read our review on the entire Crankbrothers Splatter Collection!
Crank Brothers Stamp Lace Flat Shoe Flat Shoe UPC: 641300305473by Crank Brothers
—$49.99
The Crank Brothers Stamp Lace is your classic flat pedal shoe with some new twists, a classic lace-up paired with a padded tongue and a pocket up top to tuck in your laces so they are out of the way. A flat pedal specific tread pattern provides traction both on the pedal and while hiking and the ramped toe increases walking ability. With 4 colors to choose from, the Crank Brothers Stamp Lace is a great offering for the flat pedal riders out there.
Crank Brothers Stamp Lace Flat Shoe Flat Shoeby Crank Brothers
—$49.99
The Crank Brothers Stamp Lace is your classic flat pedal shoe with some new twists, a classic lace-up paired with a padded tongue and a pocket up top to tuck in your laces so they are out of the way. A flat pedal specific tread pattern provides traction both on the pedal and while hiking and the ramped toe increases walking ability. With 4 colors to choose from, the Crank Brothers Stamp Lace is a great offering for the flat pedal riders out there.
The Stamp flat shoe does it all, whether on street or trail. The outsole is optimized for Crankbrothers Stamp pedal body, though it is designed to work flawlessly with any flat pedal. Its high-friction rubber compound provides optimal grip and its lug depth absorbs the pins to ensure a secure pedal connection.
Highlights
Click here if you would like to read our review on the entire Crankbrothers Splatter Collection!
Crank Brothers Stamp Lace Flat Shoe Flat Shoe UPC: 641300305503by Crank Brothers
—$49.99
Designed with freeride and trials athlete Fabio Wibmer, our Stamp Street Fabio shoes were created with life on and off the bike in mind. Featuring Match technology for a secure flat pedal connection, a bootie construction for day-long comfort, and a flexible mid-sole design to allow your foot to wrap the pedal for that all-important next bunny hop, the Stamp Street Fabio allows you to enjoy the Street Life, just like Fabio.
Highlights
by Crank Brothers
—$260
No compromise. Introducing the Cascade, the most innovative helmet we have ever created.
PROTECT THE EARTH AND YOUR BRAIN
The Cascade utilizes the most technically advanced safety features available while integrating recycled materials to protect your brain and the earth. We are proud to say this helmet reduces the amount of CO2 emissions by more than 58% over standard helmet construction. The Cascade features deep coverage, Frequency Fit System, FidLock buckle, plush padding and 13 vents for maximum airflow. Weighing in at 318 g, the Cascade passes CPSC, EN 1078 and NTA 8776 safety standards.
IS THIS HELMET FOR YOU?
The Cascade is constructed with recycled EPS, an Oceanworks® visor, recycled (PET) water bottle straps and sustainably sourced bamboo pads. It is also built using Conehead™ to help dissipate the energy in a high-g impact and a RHEON™ Low Density Layer to help mitigate the low-g linear and rotational forces.
by Kali Protectives
—$260
No compromise. Introducing the Cascade, the most innovative helmet we have ever created.
PROTECT THE EARTH AND YOUR BRAIN
The Cascade utilizes the most technically advanced safety features available while integrating recycled materials to protect your brain and the earth. We are proud to say this helmet reduces the amount of CO2 emissions by more than 58% over standard helmet construction. The Cascade features deep coverage, Frequency Fit System, FidLock buckle, plush padding and 13 vents for maximum airflow. Weighing in at 318 g, the Cascade passes CPSC, EN 1078 and NTA 8776 safety standards.
IS THIS HELMET FOR YOU?
The Cascade is constructed with recycled EPS, an Oceanworks® visor, recycled (PET) water bottle straps and sustainably sourced bamboo pads. It is also built using Conehead™ to help dissipate the energy in a high-g impact and a RHEON™ Low Density Layer to help mitigate the low-g linear and rotational forces.
by Kali Protectives
—$260
No compromise. Introducing the Cascade, the most innovative helmet we have ever created.
PROTECT THE EARTH AND YOUR BRAIN
The Cascade utilizes the most technically advanced safety features available while integrating recycled materials to protect your brain and the earth. We are proud to say this helmet reduces the amount of CO2 emissions by more than 58% over standard helmet construction. The Cascade features deep coverage, Frequency Fit System, FidLock buckle, plush padding and 13 vents for maximum airflow. Weighing in at 318 g, the Cascade passes CPSC, EN 1078 and NTA 8776 safety standards.
IS THIS HELMET FOR YOU?
The Cascade is constructed with recycled EPS, an Oceanworks® visor, recycled (PET) water bottle straps and sustainably sourced bamboo pads. It is also built using Conehead™ to help dissipate the energy in a high-g impact and a RHEON™ Low Density Layer to help mitigate the low-g linear and rotational forces.
by Kali Protectives
—$260
No compromise. Introducing the Cascade, the most innovative helmet we have ever created.
PROTECT THE EARTH AND YOUR BRAIN
The Cascade utilizes the most technically advanced safety features available while integrating recycled materials to protect your brain and the earth. We are proud to say this helmet reduces the amount of CO2 emissions by more than 58% over standard helmet construction. The Cascade features deep coverage, Frequency Fit System, FidLock buckle, plush padding and 13 vents for maximum airflow. Weighing in at 318 g, the Cascade passes CPSC, EN 1078 and NTA 8776 safety standards.
IS THIS HELMET FOR YOU?
The Cascade is constructed with recycled EPS, an Oceanworks® visor, recycled (PET) water bottle straps and sustainably sourced bamboo pads. It is also built using Conehead™ to help dissipate the energy in a high-g impact and a RHEON™ Low Density Layer to help mitigate the low-g linear and rotational forces.
by Kali Protectives
—$119.20
Item Specifications | |
---|---|
Color | Black |
Defined Color | Black |
Gender/Age | Men's |
Pad Type | Reactive Polymer |
Protection Area | Torso |
Size | X-Large |
by 100%
—$73.75
Item Specifications | |
---|---|
Color | Black |
Defined Color | Black |
Flat Protection | Tread and Sidewall |
ISO Diameter | 622 / Road / 29" |
ISO Width (mm) | 57 |
Labeled Size | 29 x 2.25 |
Tire Bead | Folding |
Tire Diameter | 29" |
Tire Intended Use | Mountain |
Tire Type | Tubeless Ready Clincher |
by Schwalbe
—$5,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | White |
Defined Color | White |
Fork Type | Suspension |
Frame Material | Carbon |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Large |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 658 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Dark Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Medium |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 615 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Dark Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Large |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 636 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,999.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Blue |
Defined Color | Blue |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Large |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 658 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Dark Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Large |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 658 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Dark Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Small |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 593 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,999.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Teal |
Defined Color | Blue |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Large |
Platform | Spearfish |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 635 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,999.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Teal |
Defined Color | Blue |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Large |
Platform | Spearfish |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 657 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,699.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Army Green |
Defined Color | Green |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Medium |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 615.3 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,699.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Mint Green |
Defined Color | Green |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Large |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 639 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,699.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Mint Green |
Defined Color | Green |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Large |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 659.3 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,999.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Copper |
Defined Color | Copper |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Large |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 659.3 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,699.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Army Green |
Defined Color | Green |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Small |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 570 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,999.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Copper |
Defined Color | Copper |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Small |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 570 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,999.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Blue |
Defined Color | Blue |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Small |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 570 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$1,999.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Blue |
Defined Color | Blue |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Small |
Platform | Timberjack |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 594.1 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,199.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Small |
Platform | Rustler |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 595 |
Wheel Size | 27.5" |
by Salsa
—$2,199.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Medium |
Platform | Rustler |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 616 |
Wheel Size | 27.5" |
by Salsa
—$431.97
Item Specifications | |
---|---|
External Adjustments | Low Speed Compression Damping |
External Adjustments | Rebound Damping |
Eye to eye length (mm) | 205 |
Eyelet Diameter (mm) | Trunnion, 12.7 |
Lockout Switch | Shock Mounted Switch |
Metric | Yes |
Positive Spring | Air |
Stroke (mm) | 60 |
by DVO
—$2,199.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | X-Large |
Platform | Rustler |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 659 |
Wheel Size | 27.5" |
by Salsa
—$2,199.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Gray |
Defined Color | Gray |
Fork Type | Suspension |
Frame Material | Aluminum |
Frame Type | Suspension |
Front Axle | 15mm Thru x 110mm |
Mfg Size | Large |
Platform | Rustler |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 638 |
Wheel Size | 27.5" |
by Salsa
—$3,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Tan |
Defined Color | Brown |
Fork Material | Carbon |
Fork Type | Rigid |
Frame Material | Carbon |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | 56 |
Platform | Cutthroat |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 560 |
Wheel Size | 29" |
by Salsa
—$3,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Tan |
Defined Color | Brown |
Fork Material | Carbon |
Fork Type | Rigid |
Frame Material | Carbon |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | 54 |
Platform | Cutthroat |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 540 |
Wheel Size | 29" |
by Salsa
—$3,499.99
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Tan |
Defined Color | Brown |
Fork Material | Carbon |
Fork Type | Rigid |
Frame Material | Carbon |
Frame Type | Rigid |
Front Axle | 15mm Thru x 110mm |
Mfg Size | 52 |
Platform | Cutthroat |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 520 |
Wheel Size | 29" |
by Salsa
—$554.40
Item Specifications | |
---|---|
Cassette Body Type | Shimano HG 11/12-Speed Road |
Rim Material | Carbon |
by ENVE Composites
—$554.40
Item Specifications | |
---|---|
Cassette Body Type | Shimano HG 11/12-Speed Road |
Rim Material | Carbon |
by ENVE Composites
—$2,099.30
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Charcoal/Raw |
Defined Color | Black |
Fork Type | Not Included |
Frame Material | Carbon |
Frame Type | Suspension |
Mfg Size | Large |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 639 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,099.30
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Black/Gray Fade |
Defined Color | Black |
Fork Type | Not Included |
Frame Material | Carbon |
Frame Type | Suspension |
Mfg Size | Large |
Platform | Rustler |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 638 |
Wheel Size | 27.5" |
Wheel Size | 27.5+ |
by Salsa
—$2,099.30
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Black/Gray Fade |
Defined Color | Black |
Fork Type | Not Included |
Frame Material | Carbon |
Frame Type | Suspension |
Mfg Size | Small |
Platform | Rustler |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 595 |
Wheel Size | 27.5" |
Wheel Size | 27.5+ |
by Salsa
—$2,099.30
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Black/Gray Fade |
Defined Color | Black |
Fork Type | Not Included |
Frame Material | Carbon |
Frame Type | Suspension |
Mfg Size | X-Large |
Platform | Rustler |
Rear Axle | 12mm Thru x 148mm |
TT (Effective) | 659 |
Wheel Size | 27.5" |
Wheel Size | 27.5+ |
by Salsa
—$2,099.30
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Charcoal/Raw |
Defined Color | Black |
Fork Type | Not Included |
Frame Material | Carbon |
Frame Type | Suspension |
Mfg Size | X-Large |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 661 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
—$2,099.30
Item Specifications | |
---|---|
Brake Type | Disc |
Color | Charcoal/Raw |
Defined Color | Black |
Fork Type | Not Included |
Frame Material | Carbon |
Frame Type | Suspension |
Mfg Size | Medium |
Platform | Horsethief |
Rear Axle | 12mm Thru x 157mm |
TT (Effective) | 618 |
Wheel Size | 27.5+ |
Wheel Size | 29" |
by Salsa
© 2024 Worldwide Cyclery