Knipex High Leverage Diagonal Cutters - 10"
—$51.36
by Knipex
RockShox ZEB Ultimate Charger 3 RC2 Suspension Fork - 27.5", 170 mm, 15 x 110 mm, 44 mm Offset, Gloss Black, A2
—$930
| Item Specifications | |
|---|---|
| Axle to Crown Length | 567 |
| Brake Type | Post Mount 200 |
| Color | Slab Gray |
| Crown Race | 40 |
| Defined Color | Gray |
| Designed for ebike | Yes |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 81 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 38 |
| Steerer Type | Tapered |
| Travel (mm) | 170 |
| Wheel Size | 27.5" |
by RockShox
100% Ridecamp Elbow Guards - Gray/Black, X-Large
—$29.40
| Item Specifications | |
|---|---|
| Color | Gray/Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | X-Large |
by 100%
100% Ridecamp Elbow Guards - Gray/Black, Large
—$29.40
| Item Specifications | |
|---|---|
| Color | Gray/Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Large |
by 100%
100% Fortis Elbow Guards - Black, Small/Medium
—$63.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Small/Medium |
by 100%
100% Teratec Elbow Guards - Gray Heather, Medium
—$35.40
| Item Specifications | |
|---|---|
| Color | Gray |
| Defined Color | Gray |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Medium |
by 100%
100% Ridecamp Elbow Guards - Gray Heather, Large
—$39.20
| Item Specifications | |
|---|---|
| Color | Gray |
| Defined Color | Gray |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Large |
by 100%
100% Teratec Plus Elbow Guards - Black, Large
—$42.23
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Large |
by 100%
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1105 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.60, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 65 |
| Labeled Size | 29 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1185 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.60, Tubeless, Folding, Black, Pro, Trail, Ultra Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 65 |
| Labeled Size | 29 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1185 |
by Schwalbe
Schwalbe Nobby Nic Tire - 29 x 2.60, Tubeless, Folding, Black, Pro, Trail, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 65 |
| Labeled Size | 29 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1070 |
by Schwalbe
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1285 |
by Schwalbe
Schwalbe Romy Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1230 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1155 |
by Schwalbe
Schwalbe Romy Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Race, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 970 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black/Bronze, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black/Bronze |
| Defined Color | Brown |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1340 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Trail, Ultra Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1155 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1340 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1340 |
by Schwalbe
Schwalbe Nobby Nic Tire - 27.5 x 2.80, Tubeless, Folding, Black, Pro, Trail, MID, E-25
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 70 |
| Labeled Size | 27.5 x 2.80 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1090 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.80, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 70 |
| Labeled Size | 27.5 x 2.80 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1200 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.60, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 65 |
| Labeled Size | 27.5 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1115 |
by Schwalbe
Schwalbe Nobby Nic Tire - 27.5 x 2.60, Tubeless, Folding, Black, Pro, Trail, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 65 |
| Labeled Size | 27.5 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1004.9999999999999 |
by Schwalbe
Schwalbe Romy Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 990 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1255 |
by Schwalbe
Schwalbe Tacky Chan Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1210 |
by Schwalbe
Schwalbe Romy Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1155 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1255 |
by Schwalbe
Ohlins Rear Shock Lightweight Coil Spring - 480 lbs/in, 57mm Stroke
—$140
| Item Specifications | |
|---|---|
| I.D. (mm) | 36 |
| Material | Steel |
| Spring Weight | 480 |
| Stroke (ins) | 2.25 |
by Ohlins
Dirdy Bird Peak Replacement Sunglass Lens, Smoke
—$24.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
Worldwide Cyclery x HandUp Pro Performance Glove, Full Finger, X-Small
—$32
| Item Specifications | |
|---|---|
| Color | Mid Black |
| Defined Color | Black |
| Finger Style | Full Finger |
| Insulation Type | None |
| Padding | None |
| Season | Warm Weather |
| Size | X-Small |
| Touch Screen Compatible | Yes |
by Worldwide Cyclery
Cast MTB by Pirelli Antagonist Tire, DualWall, 29x2.4, Tubeless, Evo DH,
—$99.90
Rubber and tire technology developed in partnership with Pirelli. This technical partnership provides Cast tires with compounds and carcasses developed in direct partnership with Pirelli Motorsport & Cycling departments. Producing the most advanced rubber compounds and carcass constructions for gravity applications.
Designed to promote cornering confidence with consistent support during lean angle adjustments. Tightly stacked knobs with exposed lateral edges promote a strong & positive braking bite.
by Cast MTB
Dirdy Bird Maverick Sunglasses Cedar, Polarized Brown Tint
—$59.99
The Dirdybird Active Maverick shades are designed to effortlessly elevate your style and comfort, offering a seamless blend of fashion and function. With a classic, timeless frame reimagined for modern needs, these shades provide more than just protection from the sun. Our signature silicone-based nose piece is thoughtfully crafted to mold and adapt to the contours of your nose, ensuring a personalized, secure fit. This unique design enhances comfort, so you can wear them all day without irritation, all while making a bold style statement. Whether you're on the move or relaxing in the sun, the Maverick shades deliver both superior performance and exceptional comfort!
Dirdy Bird Maverick Sunglassesby Dirdy Bird
Dirdy Bird Maverick Sunglasses Matte Black, Polarized Grey Tint
—$59.99
The Dirdybird Active Maverick shades are designed to effortlessly elevate your style and comfort, offering a seamless blend of fashion and function. With a classic, timeless frame reimagined for modern needs, these shades provide more than just protection from the sun. Our signature silicone-based nose piece is thoughtfully crafted to mold and adapt to the contours of your nose, ensuring a personalized, secure fit. This unique design enhances comfort, so you can wear them all day without irritation, all while making a bold style statement. Whether you're on the move or relaxing in the sun, the Maverick shades deliver both superior performance and exceptional comfort!
Dirdy Bird Maverick Sunglassesby Dirdy Bird
Dirdy Bird Peak Replacement Sunglass Lens, Clear
—$24.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
Dirdy Bird Peak Replacement Sunglass Lens, Auburn
—$24.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
FOX DHX2 Factory Rear Shock - Metric, 210 x 50 mm, 2-Position Lever, Hard Chromoly Damper Shaft
—$719
| Item Specifications | |
|---|---|
| External Adjustments | Coil Preload |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Eye to eye length (mm) | 205 |
| Eyelet Diameter (mm) | Trunnion, 12.7 |
| keyword search | FOX Model Year 26 , FOX MY26 |
| Lockout Switch | Shock Mounted Switch |
| Positive Spring | Coil |
| Stroke (mm) | 60 |
by FOX
Shimano Dura-Ace FC-R9200 Crankset - 160mm, 12-Speed, 50/34t, Hollowtech II Spindle Interface, Black
—$644.42
| Item Specifications | |
|---|---|
| BB Included | No |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainring BCD | 110 Shimano Asymmetric |
| Color | Black |
| Crank Intended Use | Road |
| Crank Length (mm) | 160 |
| Defined Color | Black |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Double |
| Pedal Spindle | 9/16" |
| Rings | 50/34 |
| Spindle Interface Type | Shimano Hollowtech II |
by Shimano
SRAM Force eTap AXS Replacement Brake Lever Blade/Shift Paddle Assembly - Left, Includes Pod, E1
—$184.74
| Item Specifications | |
|---|---|
| Brake Lever Actuation | Hydraulic |
| Brake Lever Use | Left |
by SRAM
100% ARmatic Goggle Snakpak - Silver Flash Mirror Lens
—$108
by 100%
100% ARmatic Goggle Salcedo - Purple Mirror Lens
—$108
by 100%
100% ARmatic Goggle Valera - Silver Mirror Lens
—$108
by 100%
Jagwire Elite Mineral Oil Bleed Kit Replacement Seals
—$10.25
by Jagwire
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, XDR, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 Front Wheel - 29, 12 x 100mm, 6-Bolt, Black
—$247
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Front Axle | 12mm Thru x 100mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Forestal Cygnus Complete Bike w/ Halo Build, Blue / Black
—$3,490
The Forestal Cygnus Halo takes the agile, race-ready DNA of the Cygnus platform and pairs it with a build that’s ready for everyday trail duty. With 120 mm of travel, 29” wheels, and Forestal’s Alpha Box full-carbon frame, it’s equally at home chasing personal bests on the climbs or carving descents with precision.
Tuned for down-country versatility, the Cygnus Halo blends lightweight efficiency with a component package focused on durability and value. It delivers the same sharp handling and modern geometry as the top-spec builds, making it an ideal choice for riders who want a high-performance XC/trail bike without a full race build price tag.
by Forestal
Forestal Siryon Complete Bike w/ Halo Build, Yellow / Black
—$3,490
The Forestal Siryon Halo delivers the aggressive performance and trail-focused engineering of its e-MTB counterpart, now in a pure analog package. Built on the same carbon fiber “Alpha Box” chassis and featuring the innovative Twin Levity single-pivot suspension, it offers 170 mm of travel front and rear for confident, capable enduro riding.
With revised geometry for improved climbing and handling, the Siryon Halo is tailored for riders seeking a lightweight yet durable ride that excels both on technical ascents and high-speed descents—without the need for pedal assistance.
SPECS
by Forestal
© 2026 Worldwide Cyclery