Schwalbe Tacky Chan Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1040 |
by Schwalbe
Schwalbe Romy Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1155 |
by Schwalbe
Hope Seatpost Clamp - 34.9mm, QR, Black
—$40.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Diameter | 34.9 |
| Material | Aluminum |
| Type | Quick Release |
| Weight | 30 |
by Hope
FOX Transfer Performance Elite Dropper Seatpost - 31.6 mm, 240 mm, Internal Routing, Anodized Black
—$259
| Item Specifications | |
|---|---|
| Actuation | Cable Remote |
| Adjustment | Infinite |
| Cable Routing | Internal |
| Clamp Style | Standard Rails |
| Color | Black Anodized |
| Defined Color | Black |
| Diameter | 31.6 |
| Length | 611 |
| Material | Aluminum |
| Max Height | 276 |
| Min Height | 371 |
| Offset (mm) | 0 |
| Travel (mm) | 240 |
| Weight | 730 |
by FOX
FOX Transfer SL Factory Dropper Seatpost - 27.2, 50 mm, Internal Routing, Kashima Coat Upper
—$419
| Item Specifications | |
|---|---|
| Actuation | Cable Remote |
| Adjustment | Indexed |
| Cable Routing | Internal |
| Clamp Style | Standard Rails |
| Color | Black / Kashima Coat |
| Defined Color | Black |
| Diameter | 27.2 |
| Length | 350 |
| Material | Aluminum |
| Max Height | 350 |
| Min Height | 300 |
| Offset (mm) | 0 |
| Travel (mm) | 50 |
| Weight | 327 |
by FOX
PNW Loam Lever V2 Dropper Post Lever, iSpec II Mount Clamp, Black/Teal
—$74
Dropper post levers are something a lot of us overlook, we want our dropper to work but don't think about the button that makes the magic happen. After testing a bunch of levers, from the plastic ones to the ergonomically weird, even the best in class, PNW decided they could do EVEN better. So they made the Loam Lever V2. It's the most adjustable lever around, ensuring you can modify it to fit your exact ergonomic specifications. The levers grippy injection molded pad has got your back in sloppy weather conditions. And speaking of weather, we made sure the whole thing was as weather proof as possible, meaning your lever won't squeak, bind up or fail after being in the rain.
The changes in Loam Lever Gen 2 stemmed directly from customer feedback for those looking for a wider range of adjustment and a larger contact patch on the thumb pad. PNW focused on these two areas while keeping all of the great features that have made their Loam Lever one of the best dropper post levers available - high-end construction, smooth lever action and feel, and ride-or-die reliability in all weather conditions.
**Product image is shown without mount and may not match title. Please confirm your fitment matches the title before purchase**
THE LOAM LEVER HAS 5 KEY CHARACTERISTICS:
***Inner cable no longer included in the packaging. Package includes the lever, selected clamp and mounting hardware***
TECH SPECS:
by PNW
FOX DHX Factory Live Valve Neo Rear Shock - Trunnion 205 x 62.5 mm, Kashima Coat (Sensor Kit Sold Separately)
—$949
Neo debuted in August 2024, with the Transfer Neo wireless dropper post, giving riders an ultra-fast response time between pressing the lever and micro-adjusting the height of their dropper. But the true potential of Neo was realized when we applied it to wireless electronic suspension.
The only thing worse than bad suspension is unpredictable suspension. Your shock shouldn’t have to rely on extensive or historical power input data to predict how you’re riding. Once installed and set up, it should act exactly the way you want, when you want, with no noticeable lag.
What separates Live Valve Neo from other electronic suspension systems? It’s how it helps you ride faster in every situation, whether climbing, traversing or descending. When commanded by the sensors, the shock will switch between two positions—Open and Firm—in as little as 1/70th of a second.
Live Valve Neo does not employ a third “Pedal” mode, which some riders may perceive as necessary when climbing technical trails, or pedaling through low angle technical sections. Live Valve Neo can switch between Open and Firm so fast that a “middle ground” setting is not necessary. You get full support of Firm mode exactly when you need it, and the plushness of Open mode exactly when you want it.
Three elements work together to achieve Live Valve Neo’s speed advantage:
The ultra-fast switch between Open and Firm Mode lets you experience the efficiency of riding a hardtail, but only when you want it. This allows riders to maintain momentum and speed easier than ever before, in all sorts of riding scenarios. Some examples:
Live Valve Neo is always working in the background whether you are climbing, traversing or descending. But how it operates in each of those scenarios is different. This is where tunable algorithms—what we refer to as Tunes—come into play.
Each Live Valve Neo Tune consists of three states: Climb, Flat and Descend. The Fork Sensor detects the angle of your bike and toggles between these three states.
While a Live Valve Neo shock will default to Firm mode in all riding scenarios, having specific states within each Tune means the system can bias towards support during climbs or traverses, but open more easily (and stay open) on longer descents.
Each of the above states has a force threshold required to open the shock, and a timer for exactly how long it should stay open. If another bump (that exceeds the threshold) is detected during the Open Timer, the timer resets and your shock will stay open. If no significant bump is detected before the Open Timer expires, the shock reverts to Firm.
To summarize, as you ride, the Fork Sensor determines the Tune state (Climb, Flat or Descend) and the Controller instantly updates the bump thresholds and Open timers of your shock accordingly.
Neo-equipped shocks will ship with five Tunes designed by FOX to work for most riders. These Tunes are recipes our engineers created for excellent on-trail performance from our Live Valve Neo shocks, for any rider weight, in any trail region:
Receive your selected shock with built-in Controller, and a FOX battery block installed in place of the rechargeable Live Valve Neo battery.
The rechargeable battery, sensors and charger required to operate the Live Valve Neo system must be purchased in a separate kit.
DHX Live Valve Neo shocks do not include a spring.
Bump sensors are understood to be compatible with current Shimano and SRAM production hydraulic MTB brakes. Examples of current production brakes are as follows: XTR M9100, Deore XT M8100, SLX M7100, Deore M6100, Saint M82, Magura MT7, and TRP DHR Evo.
FOX DHX Live Valve Neo Rear Shock Rear Shock UPC: 0821973500546by FOX
Stan's Flow MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, HG11 MTN, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, Micro Spline, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Front Wheel - 27.5, 15 x 110mm, 6-Bolt, Black
—$257
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Front Axle | 15mm Thru x 110mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Knipex Alligator Adjustable Water Pump Pliers - 10"
—$31.88
by Knipex
Shimano RD-M9000 Outer Plate Assembly - SGS-Type
—$85.49
by Shimano
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Evolution Line, Super Ground, Addix Ultra Soft, E-50
—$79.47
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| keyword search | Markdown Market |
| Labeled Size | 29 x 2.40 |
| PSI | 50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1015 |
by Schwalbe
SRAM Motive Bronze Disc Brake Caliper Assembly - Front/Rear, Post Mount, 4-Piston, Diffusion Black, A1+
—$94.67
| Item Specifications | |
|---|---|
| Brake Caliper Type | Post Mount |
| Brake Position | Front or Rear |
| Color | Diffusion Black |
| Defined Color | Black |
| Hydraulic Fluid Type | Mineral Oil |
| keyword search | DB-MOTV-BRZ-A1 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
Pirelli Cinturato Gravel S Tire - 700 x 40, Tubeless, Folding, Classic Tan
—$103.90
| Item Specifications | |
|---|---|
| Color | Black/Tan |
| Defined Color | Tan |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 40 |
| Labeled Size | 700 x 40 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight | 530 |
by Pirelli
Worldwide Cyclery T-Shirt Heather Grey, Small
—$15
by Worldwide Cyclery
100% Fortis Elbow Guards - Black, Small/Medium
—$63.20
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Small/Medium |
by 100%
RaceFace 1x Narrow Wide Chainring - 36t, 104 BCD, 10-12 Speed, 7075 Aluminum, Orange
—$26.99
| Item Specifications | |
|---|---|
| Chainring BCD | 104 |
| Color | Orange |
| Defined Color | Orange |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| Material | Aluminum |
| Ring Position/Type | Chain Retaining Single Ring |
| Round or Oval | Round |
| Tooth Count | 36 |
by RaceFace
RaceFace 1x Narrow Wide Chainring - 36t, 104 BCD, 10-12 Speed, 7075 Aluminum, Purple
—$26.99
| Item Specifications | |
|---|---|
| Chainring BCD | 104 |
| Color | Purple |
| Defined Color | Purple |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| Material | Aluminum |
| Ring Position/Type | Chain Retaining Single Ring |
| Round or Oval | Round |
| Tooth Count | 36 |
by RaceFace
Stan's Arch MK4 LTD Front Wheel - 29, 15 x 100mm, 6-Bolt, Black
—$244
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Front Axle | 15mm Thru x 100mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
POC VPD Max Knee Pad - Black
—$170
| Item Specifications | |
|---|---|
| Color | Uranium Black |
| Defined Color | Black |
| Gender/Age | Adult |
| Protection Type | Knee Pads |
| Certification | EN 1621-1, Level 2 |
| Construction | Double-layer VPD |
| Outer Sleeve Material | Soft, flexible Lycra |
| Ventilation | Perforated protector |
| Intended Use | Downhill / Enduro / Technical MTB Trails |
| Size | XS / S / M / L / XL |
by POC
POC Otocon Race MIPS Helmet - Uranium Black Matte
—$400
| Item Specifications | |
|---|---|
| Color | Black Matte |
| Defined Color | Black |
| Gender/Age | Adult |
| Helmet Certifications | EN 1078 |
| Helmet Style | Mountain |
| Multi Impact | Partial (EPP lower liner) |
| Rotational Protection | No |
| Size (CM) | Small 51-54 / Medium 55 - 58 / Large 59 - 62 |
| Visor Included | Yes |
by POC
POC Cularis Helmet - Uranium Black Matte/Hydrogen White w. Logo
—$260
| Item Specifications | |
|---|---|
| Color | Uranium Black Matte/Hydrogen White |
| Defined Color | Black |
| Gender/Age | Adult |
| Helmet Certifications | CPSC 1203; EN 1078 |
| Helmet Style | Mountain |
| Multi Impact | No |
| Rotational Protection | Yes (Mips Air Node) |
| Size (CM) | Small 51-54 / Medium 55 - 58 / Large 59 - 62 |
| Visor Included | Yes |
by POC
Stan's Crest MK4 LTD Rear Wheel - 29", 12 x 148mm, Center-Lock, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Maxxis Minion DHR II Tire - 29 x 2.6, Tubeless, Folding, Black, MaxxTerra, EXO
—$78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 66 |
| keyword search | New Maxxis |
| Labeled Size | 29 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
by Maxxis
Schwalbe Nobby Nic Tire - 29 x 2.60, Tubeless, Folding, Black, Pro, Trail, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 65 |
| Labeled Size | 29 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1070 |
by Schwalbe
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1285 |
by Schwalbe
Schwalbe Romy Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Race, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 970 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black/Bronze, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black/Bronze |
| Defined Color | Brown |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1340 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.40, Tubeless, Folding, Black, Pro, Gravity, Soft, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1340 |
by Schwalbe
Schwalbe Magic Mary Tire - 27.5 x 2.80, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 70 |
| Labeled Size | 27.5 x 2.80 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1200 |
by Schwalbe
Schwalbe Nobby Nic Tire - 27.5 x 2.60, Tubeless, Folding, Black, Pro, Trail, MID, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 65 |
| Labeled Size | 27.5 x 2.60 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1004.9999999999999 |
by Schwalbe
Schwalbe Romy Tire - 27.5 x 2.40, Tubeless, Folding, Black, Pro, Trail, Soft, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 62 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 990 |
by Schwalbe
Wheels Manufacturing SOLO-HG Single Speed Conversion Kit - For HG Style Hubs, Green
—$56
by Wheels Manufacturing
ENVE Composites Innerdrive Freehub Rachet Kit - 100pt, 3.6 deg
—$100
by ENVE Composites
Dirdy Bird Peak Sunglasses, Black/Tortoise, Photochromic
—$129.99
DirdyBird Active Peak sunglasses are built to handle the most extreme conditions. From chill days on the lake to conquering mountains, the Peak model delivers. Created from over 35 years of passion, innovation, and R&D in the eyewear industry. We have developed a glass that does it all.
by Dirdy Bird
Cast MTB by Pirelli Antagonist Tire, DualWall, 27.5x2.4, Tubeless, Evo DH
—$99.90
Rubber and tire technology developed in partnership with Pirelli. This technical partnership provides Cast tires with compounds and carcasses developed in direct partnership with Pirelli Motorsport & Cycling departments. Producing the most advanced rubber compounds and carcass constructions for gravity applications.
Designed to promote cornering confidence with consistent support during lean angle adjustments. Tightly stacked knobs with exposed lateral edges promote a strong & positive braking bite.
by Cast MTB
Dirdy Bird Peak Replacement Sunglass Lens, Blue Mirror w/ Color Arc
—$34.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
Dirdy Bird Peak Replacement Sunglass Lens, Red Mirror w/ Color Arc
—$34.99
| Item Specifications | |
|---|---|
| Face Size | Average |
| Gender/Age | Unisex |
| Photochromic | No |
| Polarized | No |
by Dirdy Bird
100% Fortis Elbow Guards - Black, Large/X-Large
—$47.40
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Gender/Age | Men's |
| Protection Area | Arm |
| Protection Area | Elbow/Forearm |
| Size | Large/XL |
by 100%
SRAM Motive Ultimate Disc Brake Lever Assembly - Carbon Lever Blade, Silver, A1+
—$127.27
| Item Specifications | |
|---|---|
| Brake Lever Actuation | Hydraulic |
| Brake Lever Use | Left or Right |
| Color | Silver |
| Defined Color List | Silver |
by SRAM
Stan's Flow MK4 Rear Wheel - 29, 12 x 157mm, 6-Bolt, XDR, Black
—$527
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 157mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 Rear Wheel - 29, 12 x 148mm, 6-Bolt, XDR, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 Rear Wheel - 27.5, 12 x 148mm, 6-Bolt, XDR, Black
—$543
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
SRAM Level Bronze Stealth Disc Brake Caliper Assembly - Front/Rear, Post Mount, 4-Piston, Dark Polar, C1
—$102.24
| Item Specifications | |
|---|---|
| Brake Caliper Type | Post Mount |
| Brake Position | Front or Rear |
| Color | Dark Polar |
| Hydraulic Fluid Type | DOT |
| Hydraulic Hose Length | Not Included |
| keyword search | DB-LVL-BRZ4-C1 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
Stan's Flow MK4 LTD Front Wheel - 29, 15 x 110mm, 6-Bolt, Black
—$244
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Front Axle | 15mm Thru x 110mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 LTD Front Wheel - 29, 15 x 110mm, 6-Bolt, Black
—$244
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Front Axle | 15mm Thru x 110mm |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
© 2026 Worldwide Cyclery