DT Swiss EX 1700 Classic 30 Rear Wheel - 29", 12 x 148mm, Center-Lock, XD, DEG 72 DF, Black
—$682.90
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by DT Swiss
DT Swiss EX 1700 Classic 30 Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, DEG 72 DF, Black
—$682.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by DT Swiss
DT Swiss ARC 1100 DiCut 55 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black, WTS w/Grand
—$2,079.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1100 Spline CS 38 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black, WTS
—$2,388.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 20 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
ENVE Composites AR40 Rear Wheel - 700, 12 x 142, Center-Lock, XDR, Innerdrive 60pt, Black
—$770
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by ENVE Composites
ENVE Composites AR40 Rear Wheel - 700, 12 x 142, Center-Lock, Micro Spline, Innerdrive 60pt, Black
—$770
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by ENVE Composites
ENVE Composites AR40 Rear Wheel - 700, 12 x 142, Center-Lock, HG 11 Road, Innerdrive 60pt, Black
—$770
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by ENVE Composites
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
RaceFace Era SL Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, Carbon Black
—$892.99
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Carbon Black |
| Defined Color | Carbon |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 29 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by RaceFace
RaceFace Era SL Rear Wheel - 29", 12 x 148mm, 6-Bolt, XD, Carbon Black
—$892.99
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Carbon Black |
| Defined Color | Carbon |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 29 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by RaceFace
Reserve Wheels Reserve Infinity Disc Rear Wheel - 700, 12 x 142, Center-Lock, XDR/HG-EV, Carbon
—$2,599
| Item Specifications | |
|---|---|
| Color | Carbon |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 24.5 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by Reserve Wheels
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Flow MK4 LTD Rear Wheel - 29", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Arch MK4 LTD Rear Wheel - 29", 12 x 142mm, 6-Bolt, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
ENVE Composites SES 4.5 Pro Rear Wheel - 700, 12 x 142, Center-Lock, HG 11 Road, Innerdrive 60pt, Black
—$2,050
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 23.5 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 700c |
by ENVE Composites
Quality Wheels DT 240 / Reserve 30 HD Carbon Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XD, Ratchet DEG 90, Carbon, 28H
—$1,139
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Carbon |
| Defined Color | Carbon |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30mm |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 27.5" |
by Quality Wheels
Stan's Arch MK4 LTD Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by Stan's No Tubes
Stan's Crest MK4 LTD Rear Wheel - 29", 12 x 148mm, Center-Lock, XDR, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
Stan's Crest MK4 LTD Rear Wheel - 29", 12 x 142mm, Center-Lock, HG11, 32H
—$381
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Stan's No Tubes
ENVE Composites AM30 Rear Wheel - 27.5", 12 x 148mm, Center-Lock, XD, Innerdrive 80pt, Black, 28H
—$770
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by ENVE Composites
ENVE Composites AM30 Rear Wheel - 27.5", 12 x 148mm, Center-Lock, Micro Spline, Innerdrive 80pt, Black, 28H
—$770
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by ENVE Composites
ENVE Composites AM30 Rear Wheel - 29", 12 x 148mm, Center-Lock, XD, Innerdrive 80pt, Black, 28H
—$770
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by ENVE Composites
ENVE Composites AM30 Rear Wheel - 29", 12 x 148mm, Center-Lock, Micro Spline, Innerdrive 80pt, Black, 28H
—$770
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by ENVE Composites
Quality Wheels DT 350 / Stans Arch S2 Rear Wheel - 29", 12 x 148mm, 6-Bolt, XD, Black, 32H
—$400
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 28 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by Quality Wheels
DT Swiss ARC 1100 DiCut 85 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black
—$2,015.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1100 DiCut 55 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black
—$2,015.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1100 DiCut 65 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black
—$2,015.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1400 DiCut 85 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black
—$1,604.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1400 DiCut 65 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black, WTS w/Grand
—$1,669.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1400 DiCut 65 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black
—$1,604.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1400 DiCut 55 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black, WTS w/Grand
—$1,669.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss ARC 1400 DiCut 85 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black, WTS w/Grand
—$1,669.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 22 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
DT Swiss FR 1500 Classic Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, HG 11 MTN, Ratchet EXP 36, Black
—$779.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 27.5" |
by DT Swiss
DT Swiss FR 1500 Classic Rear Wheel - 29", 12 x 148mm, 6-Bolt, HG 11 MTN, Ratchet EXP 36, Black
—$779.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by DT Swiss
DT Swiss F 1900 Classic Rear Wheel - 29", 12 x 148mm, 6-Bolt, HG 11 MTN, Ratchet LN 18, Black
—$441.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by DT Swiss
DT Swiss F 1900 Classic Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, HG 11 MTN, Ratchet LN 18, Black
—$441.90
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 27.5" |
by DT Swiss
Teravail Fluent Mountain Rear Wheel - 29", 12 x 148mm Boost, 6-Bolt, XD , Carbon, DT350, 28H
—$799
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by Teravail
Teravail Circos Gravel Rear Wheel - 700, 12 x 142mm, Center-Lock, XDR, Carbon, DT350
—$799
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by Teravail
DT Swiss ARC 1400 DiCut 50 Rear Wheel - 700, 12 x 142mm, Center-Lock, HG11 Road/XDR, Ratchet EXP 36, Black, WTS w/Grand
—$1,519.73
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Cassette Body Type | SRAM XDR |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 20 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by DT Swiss
Teravail Circos Gravel Rear Wheel - 700, 12 x 142mm, Center-Lock, HG 11, Carbon, DT350
—$799
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / road / 29" |
| Rear Axle | 12mm Thru x 142mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 25 |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 700c |
by Teravail
Quality Wheels Industry Nine Hydra / DT Swiss EX511 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, XD, Black
—$699
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30mm |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 27.5" |
by Quality Wheels
Quality Wheels Industry Nine Hydra / DT Swiss EX511 Rear Wheel - 27.5", 12 x 148mm, 6-Bolt, Micro Spline, Black
—$699
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30mm |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 27.5" |
by Quality Wheels
Quality Wheels Industry Nine Hydra / DT Swiss EX511 Rear Wheel - 29", 12 x 148mm, 6-Bolt, Micro Spline, Black
—$699
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30mm |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by Quality Wheels
Quality Wheels Industry Nine Hydra / DT Swiss EX511 Rear Wheel - 29", 12 x 148mm, 6-Bolt, XD, Black
—$699
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Defined Color | Black |
| Hub/Brake Compatibility | 6-Bolt Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Alloy |
| Rim Width (Internal) | 30mm |
| Tire Type | Tubeless Ready Clincher |
| Valve | Presta |
| Wheel Size | 29" |
by Quality Wheels
ENVE Composites M8 Rear Wheel - 29", 12 x 148, Center-Lock, XD, Innerdrive 80pt, Black
—$1,265
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 29 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by ENVE Composites
ENVE Composites M5 Pro Rear Wheel - 29", 12 x 148, Center-Lock, Micro Spline, Innerdrive 80pt, Black
—$1,265
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 27 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by ENVE Composites
ENVE Composites M6 Rear Wheel - 29", 12 x 148, Center-Lock, XD, Innerdrive 80pt, Black
—$1,265
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 622 / Road / 29" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 29 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 29" |
by ENVE Composites
ENVE Composites M8 Rear Wheel - 27.5", 12 x 148, Center-Lock, XD, Innerdrive 80pt, Black
—$1,265
| Item Specifications | |
|---|---|
| Cassette Body Type | SRAM XD |
| Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 29 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by ENVE Composites
ENVE Composites M6 Rear Wheel - 27.5", 12 x 148, Center-Lock, Micro Spline, Innerdrive 80pt, Black
—$1,265
| Item Specifications | |
|---|---|
| Cassette Body Type | Shimano Micro Spline |
| Color | Black |
| Designed for ebike | Yes |
| Hub/Brake Compatibility | Center-Lock Disc |
| ISO Diameter | 584 / 650b / 27.5" |
| Rear Axle | 12mm Thru x 148mm |
| Rim Material | Carbon |
| Rim Width (Internal) | 27 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Wheel Size | 27.5" |
by ENVE Composites
