Teravail Rutland Tire - 27.5 x 2.1, Tubeless, Folding, Tan, Light and Supple
—$45
| Item Specifications | |
|---|---|
| Color | Tan |
| Defined Color | Black |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 53 |
| Labeled Size | 27.5 x 2.10 |
| PSI | 55 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight | 580 |
by Teravail
iXS Flow Evo+ Knee Pads: Gray MD
—$79.88
| Item Specifications | |
|---|---|
| Color | Gray |
| Defined Color | Gray |
| Gender/Age | Adult |
| Pad Type | Reactive Polymer |
| Protection Area | Knee |
| Size | Medium |
by iXS
World's Best Kazoo In Schmelted 24k Gold
—$24.99
by Worldwide Cutlery & Kazoos
Schwalbe Rick XC Pro Tire - 29 x 2.25, Tubeless, Folding, Black, Evolution Line, Pro, Addix SpeedGrip
—$79.40
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 57 |
| Labeled Size | 29 x 2.25 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 680 |
by Schwalbe
Worldwide Cyclery Afternoon Delight T-Shirt, Black - Medium
—$19.75
The Worldwide Cyclery T-Shirt is as comfortable as they come. Whether you are driving to the trails, drinking a cold beverage at home, or going out for the night, the Worldwide Cyclery Afternoon Delight T-Shirt will make you feel all kinds of good. Line up 10 shots at the bar, no problem! Need to get some extra motivation for that gap jump you crashed on, throw on the Afternoon Delight t-shirt and send it!
by Worldwide Cyclery
SRAM RED eTap AXS HRD Disc Brake Caliper - Flat Mount, 2-Piece, Polar Grey, D1
—$120.84
| Item Specifications | |
|---|---|
| Brake Caliper Type | Flat Mount |
| Brake Lever Actuation | Hydraulic |
| Defined Color | Silver |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
Schwalbe Magic Mary Tire - 27.5 x 2.4, Tubeless, Folding, Black, Evolution Line, Super Downhill, Addix Ultra Soft
—$84.15
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 61 |
| Labeled Size | 27.5 x 2.40 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Schwalbe
Schwalbe Thunder Burt Tire - 29 x 2.1, Tubeless, Folding, Black/Transparent, Evolution, Super Race, Addix Speed
—$79.40
| Item Specifications | |
|---|---|
| Color | Black/Transparent |
| Defined Color | Tan |
| Flat Protection | Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 53 |
| Labeled Size | 29 x 2.10 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Schwalbe
PNW Range Composite Pedals Really Red
—$49
The PNW Composite Pedals features a huge (115x108mm) platform with custom replaceable steel pins per side to keep your feet planted on even the roughest of trails. With a weight of only 390g, they won't slow you down on the climbs.

by PNW
SRAM Apex 1 Brake Lever - Left, Mechanical, Black
—$47.34
| Item Specifications | |
|---|---|
| Brake Cable Head Type | Shimano/SRAM Road |
| Brake Lever Actuation | Short Pull |
| Brake Lever Use | Left |
| Color | Black |
| Defined Color | Black |
by SRAM
Schwalbe Albert Tire - 27.5 x 2.50, Tubeless, Folding, Black, Evolution Line, Gravity Pro, Addix Soft, Radial, E-50
—$84.15
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 63 |
| Labeled Size | 27.5 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1245 |
by Schwalbe
Schwalbe Thunder Burt Tire - 29 x 2.25, Tubeless, Folding, Black/Transparent, Evolution, Super Race, Addix Speed
—$79.40
| Item Specifications | |
|---|---|
| Color | Black/Transparent |
| Defined Color | Tan |
| Flat Protection | Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 57 |
| Labeled Size | 29 x 2.25 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Gravity, Soft, Radial, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1410 |
by Schwalbe
Schwalbe Magic Mary Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Trail, Soft, Radial, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1190 |
by Schwalbe
DT Swiss E 532 Rim - 29", Disc, Black, 28H
—$122.90
| Item Specifications | |
|---|---|
| Brake Compatibility | Disc Only |
| Brake Track | None |
| Color | Black |
| Defined Color | Black |
| Hub Drilling | 28 |
| ISO Diameter | 622 / Road / 29" |
| Manufacturer Spec ERD (mm) | 602 |
| Rim Center Offset (mm) | 0 |
| Rim Material | Alloy |
| Rim Width (Internal) | 30 |
| Tire Type | Tubeless Ready |
| Valve | Presta |
| Weight | 615 |
| Wheel Size | 29" |
by DT Swiss
Knipex Pliers Wrench - 15 Position, 7 1/4"
—$58.83
by Knipex
Shimano Ultegra R8000 34t 110mm 11-Speed Chainring for 34/50t
—$19.95
| Item Specifications | |
|---|---|
| Chainring BCD | 110 Shimano Asymmetric |
| Color | Black |
| Defined Color | Black |
| Drivetrain Speeds | 11 |
| keyword search | CR8172 |
| keyword search | Y1P434000 |
| Ring Position/Type | Inner |
| Tooth Count | 34 |
by Shimano
SRAM Red 22 Complete Flat Mount Caliper Assembly 18mm Front/Rear
—$129.01
| Item Specifications | |
|---|---|
| Brake Caliper Type | Flat Mount |
| Brake Lever Actuation | Hydraulic |
| Color | Silver |
| Defined Color | Silver |
| Hydraulic Fluid Type | DOT |
| keyword search | 11.5018.047.000 |
| keyword search | 115018047000 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
Schwalbe Nobby Nic Tire - 27.5 x 2.40", Tubeless, Folding, Black, Evolution Line, Addix SpeedGrip, Super Trail
—$79.40
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 60 |
| Labeled Size | 27.5 x 2.35 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Schwalbe
SRAM X5 Rear Derailleur Pulley Kit
—$12
| Item Specifications | |
|---|---|
| Drivetrain Speeds | 10 |
| Fits Brand | SRAM |
by SRAM
Schwalbe Tacky Chan Tire - 27.5 x 2.50, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, Radial, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 63 |
| Labeled Size | 27.5 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1310 |
by Schwalbe
Schwalbe Tacky Chan Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Gravity, Ultra Soft, Radial, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1395 |
by Schwalbe
Schwalbe Tacky Chan Tire - 29 x 2.40, Tubeless, Folding, Black, Evolution Line, Super Gravity, Addix Soft, E-50
—$80.63
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 62 |
| Labeled Size | 29 x 2.40 |
| PSI | 50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1250 |
by Schwalbe
SRAM Rival 22/Rival 1 HRD Disc Brake Caliper Assembly - Flat Mount, Front/Rear, Black
—$92.94
| Item Specifications | |
|---|---|
| Brake Caliper Type | Flat Mount |
| Brake Lever Actuation | Hydraulic |
| Defined Color | Black |
| Hydraulic Fluid Type | DOT |
| keyword search | 11.5018.045.000 |
| keyword search | 115018045000 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
Schwalbe Albert Tire - 29 x 2.50, Tubeless, Folding, Black, Evolution Line, Trail Pro, Addix Ultra Soft, Radial, E-50
—$79.40
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1180 |
by Schwalbe
Schwalbe Thunder Burt Tire - 29 x 2.1, Tubeless, Folding, Black, Evolution, Super Ground, Addix Speed
—$79.40
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 53 |
| Labeled Size | 29 x 2.10 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
by Schwalbe
Schwalbe Romy Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Trail, MID, Radial, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1130 |
by Schwalbe
Schwalbe Tacky Chan Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Trail, Ultra Soft, Radial, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1170 |
by Schwalbe
Maxxis Receptor Tire - 700 x 40, Tubeless, Folding, Black, EXO
—$54
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Flat Protection | Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 40 |
| Labeled Size | 700 x 40 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Intended Use | Touring-Hybrid |
| Tire Type | Tubeless Ready Clincher |
| TPI | 120 |
by Maxxis
Avid BB7 MTN S Cable Disc Brake Graphite, CPS, Rotor/Bracket Sold Separately
—$77.70
| Item Specifications | |
|---|---|
| Brake Caliper Type | Post Mount |
| Brake Lever Actuation | Long Pull |
| Defined Color | Gray |
| Rotor Included | No |
| Weight | 204 |
by Avid
Schwalbe Romy Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Gravity, Soft, Radial, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1355 |
by Schwalbe
RaceFace Narrow Wide Chainring: 104mm BCD, 32t, Green
—$26.99
| Item Specifications | |
|---|---|
| Chainring BCD | 104 |
| Color | Green |
| Defined Color | Green |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Drivetrain Speeds | 9 |
| Ring Position/Type | Chain Retaining Single Ring |
| Tooth Count | 32 |
by RaceFace
Shimano XT M786GS 10-Speed Medium Cage Direct Mount Shadow Rear Derailleur Black
—$97.99
| Item Specifications | |
|---|---|
| Color | Black |
| Intended Use | Mountain |
| Cassette Spacing | DynaSys 10 |
| Shifter/Derailleur Compatibility | DynaSys 10 |
| Derailleur Action | Top-Normal (Traditional) |
| Cage Length | Medium |
by Shimano
Schwalbe Magic Mary Tire - 27.5 x 2.50, Tubeless, Folding, Black, Pro, Gravity, Soft, Radial, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 63 |
| Labeled Size | 27.5 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1325 |
by Schwalbe
Teravail Rutland Tire - 27.5 x 2.1, Tubeless, Folding, Tan, Durable
—$45
| Item Specifications | |
|---|---|
| Color | Tan |
| Defined Color | Black |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 584 / 650b / 27.5" |
| ISO Width (mm) | 53 |
| Labeled Size | 27.5 x 2.10 |
| PSI | 55 |
| Tire Bead | Folding |
| Tire Diameter | 27.5" |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight | 710 |
by Teravail
Dumonde Tech Racing Oil Pro X Regular Bicycle Chain Lube, 2-oz
—$14.99
PRO X Regular Bicycle Chain Lubricant
Dumonde Tech worked diligently on their next generation of bicycle chain lubricant for several years. The Micro Resistant Complex Compounds (MRCC) had been in development for over 10 years. Originally developed for our motorsports lubrication’s, MRCC technology creates a lighter viscosity while maintaining high protection, reducing friction and increase in creating much higher film strength then common, traditional technology.
Everyone who has tested or raced using PRO X, report that performance is better then any other lube they have ever used. Even those riders that use our Standard Lite and Original chain lubes. A bold statement even for us to claim, but comes from years of technology, formulation and testing.
PRO X REGULAR brings the aspect of polymerization and MRCC oils that by design migrate for complete wetting of the surfaces.
BENEFITS
PRO X REGULAR is the heavier version to their PRO X LITE chain lubricant. PRO X REGULAR is ideal for Mountain Bike, Cyclocross and all extreme condition, while maintaining a clean drive train.
PRO X REGULAR can be used on all cables, pivots points and seals. Safe on plastic, rubber and all seal materials. The product is designed to not harm your components. Our products are engineered to perform with minimal “carbon footprint” by not washing off in water, to use sparingly, lasts longer between applications, your drive train lasts longer. Very good performer in the extreme cold conditions.
Preparation and Application of Dumonde Tech PRO X Regular Chain Lube:
To prepare for maximum performance from Dumonde Tech’s PRO X Regular Chain Lube , use a high quality cleaner or solvent to thoroughly clean then chain and let it dry before your first application. You will only need to completely clean the chain once prior to the first application of PRO X REGULAR Dumonde Tech PRO X Regular Chain Lube Lubricant UPC: 736211000996 MPN: 2112
by Dumonde Tech
Ergon GFR1 Factory Grips~ Frozen Stealth
—$32
The GFR1 Factory has been developed to meet the expectations and wishes of gravity superstar Tahnée Seagrave and her colleagues at Canyon [CLLCTV] FMD Racing. The new GFR1 has a slim overall shape for maximum feedback, yet still provides an extremely high level of damping through the ribbed section under the palm. The lower gripping zone is aggressive to keep gripping forces at a minimum when lifting the front wheel. The slim inner stop further assists in finding the right hand position while still providing free shifter access. The high-strength alloy clamps on the inside keeps the grip from twisting, even on carbon bars. Factory rubber provides incredible grip and rebound properties. The grip feels soft but still super defined and precise.
by Ergon
Shimano FC-M9100 Crank Spider Lock Ring/Washer
—$17.75
by Shimano
Schwalbe Tacky Chan Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Trail, Soft, Radial, E-50
—$81.78
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 67 |
| Weight | 1170 |
by Schwalbe
RaceFace Next SL G5 Crankset - 175mm, Direct Mount, 136mm RaceFace CINCH Spindle Interface, Black
—$333.10
| Item Specifications | |
|---|---|
| BB Included | No |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Chainring BCD | Direct Mount CINCH |
| Color | Black |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 175 |
| Defined Color | Black |
| Number of Chainrings | No Rings Included |
| Pedal Spindle | 9/16" |
| Rings | Sold Separately |
| Spindle Interface Type | RaceFace/Easton CINCH |
| Weight | 430 |
by RaceFace
RockShox Suspension Oil, 10 Weight (10wt), 1 Liter Bottle
—$23
| Item Specifications | |
|---|---|
| Ounces | 34fl oz |
| Fork Oil Weight | 10 |
by RockShox
Schwalbe Tacky Chan Tire - 29 x 2.50, Tubeless, Folding, Black, Pro, Gravity, Soft, Radial, E-50
—$86.59
| Item Specifications | |
|---|---|
| Color | Black |
| Defined Color | Black |
| Designed for ebike | Yes |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 63 |
| Labeled Size | 29 x 2.50 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Tire Type | Tubeless Ready Clincher |
| TPI | 2x67 |
| Weight | 1395 |
by Schwalbe
SRAM Maven Ultimate Disc Brake Caliper Assembly - Front/Rear, Post Mount, 4-Piston, Silver/Black, A1
—$111.02
| Item Specifications | |
|---|---|
| Brake Caliper Type | Post Mount |
| Brake Position | Front or Rear |
| Color | Silver/Black |
| Defined Color | Multi-Color |
| Hydraulic Fluid Type | Mineral Oil |
| Hydraulic Hose Length | Not Included |
| keyword search | DB-MVN-ULT-A1 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
OneUp Components Handlebar Decal Kit Blue
—$10.99
If the plain black graphics of your OneUp carbon bars are not quite load enough for your bike you can customize the decal color of your OneUp Carbon Handlebar with this vinyl decal kit.
Also includes extra decals for your bike, helmet, truck or dog*.
Choose from 7 great colors.
*OneUp does not recommend applying decals to animals.
OneUp Decal Kit Sticker/Decal MPN: 1C0629BLUby OneUp
Teravail Cannonball Tire - 700 x 47, Tubeless, Folding, Tan, Light and Supple
—$45
| Item Specifications | |
|---|---|
| Color | Tan |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 47 |
| Labeled Size | 700 x 47 |
| PSI | 70 |
| Tire Bead | Folding |
| Tire Diameter | 700c |
| Tire Intended Use | Gravel |
| Tire Type | Tubeless Ready Clincher |
| TPI | 60 |
| Weight | 570 |
by Teravail
SRAM XX1 Eagle Carbon Boost Crankset - 175mm, 12-Speed, 34t, Direct Mount, DUB Spindle Interface, Black/Gold
—$610
| Item Specifications | |
|---|---|
| BB Included | No |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Chainring BCD | Direct Mount SRAM |
| Color | Black/Gold |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 175 |
| Defined Color | Black |
| Drivetrain Speeds | 10 |
| Drivetrain Speeds | 11 |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 34 |
| Spindle Interface Type | SRAM DUB |
by SRAM
PNW Components X Ground Keeper Custom Handlebar Decal Sheet
—$8
Premium grade vinyl decals, sized perfectly for application on the Loam Carbon Handlebar or the Range Handlebar Gen 4 and made in the PNW by our good friends at Ground Keeper Custom. These tasty color pops are printed on durable premium vinyl with UV-protected inks and a gloss finish. Sure to stay true to color for years to come, durable yet easy to remove if you desire a new flavor of the week.
These decals are not designed to fit over logos on the earlier generations of the Range Handlebar, they were designed specifically for the Loam Carbon Handlebar & Range Handlebar Gen 4 . Though we won’t stifle your creativity if you want to try. For decals that fit the Range Handlebar Gen 3 head over to Ground Keeper Custom.
PNW Crockett Handlebar Decal Kit Sticker/Decalby PNW
SRAM Maven Silver Disc Brake Caliper Assembly - Front/Rear, Post Mount, 4-Piston, Black, A1
—$100.14
| Item Specifications | |
|---|---|
| Brake Caliper Type | Post Mount |
| Brake Position | Front or Rear |
| Color | Black |
| Defined Color | Black |
| Hydraulic Fluid Type | Mineral Oil |
| Hydraulic Hose Length | Not Included |
| keyword search | DB-MVN-SLV-A1 |
| Pad Compound | Organic |
| Rotor Included | No |
by SRAM
SRAM Red 22 52T x 110mm BCD YAW Chainring with Two Pin Positions, B2
—$131.75
| Item Specifications | |
|---|---|
| Chainring BCD | 110 |
| Color | Black |
| Defined Color | Black |
| Drivetrain Speeds | 11 |
| Ring Position/Type | Outer |
| Tooth Count | 52 |
by SRAM
Worldwide Cyclery ALL Things MTB Hoodie Black X-Large
—$39.95
We are here to keep you warm while looking good, arguably better than your friends. With the Worldwide Cyclery All Things MTB black hoodie, you can both look good and stay warm before or after your ride in this hoodie. With a slick looking front logo and a low key small WC logo on the back, we know you will be the best dressed person out there. Warm material to wrap around your body, a hood to keep the ears warm, and a front pocket to store the goods.
Worldwide Cyclery ALL Things MTB Sweatshirt/Hoodie MPN: WC-HOODIE-BLK-XLby Worldwide Cyclery
© 2026 Worldwide Cyclery